Filing: 0001420506-25-003020
Total Filing Value
$9.06BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $785,498,403 | 1,516,553 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $710,573,101 | 3,808,410 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $652,201,220 | 2,682,852 | — |
| APPLE INC | AAPL | COM | 037833100 | $591,123,191 | 2,321,499 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $451,641,790 | 2,056,938 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $353,255,374 | 1,070,763 | — |
| VISA INC | V | COM CL A | 92826C839 | $343,806,498 | 1,007,108 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $311,808,168 | 424,587 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $304,113,873 | 964,125 | — |
| UBS GROUP AG | UBS | SHS | H42097107 | $213,439,949 | 5,223,667 | — |
| PALO ALTO NETWORKS INC | PANW | COM | 697435105 | $211,283,846 | 1,037,638 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $201,704,391 | 264,357 | — |
| LINDE PLC | SHS | G54950103 | $199,725,150 | 420,474 | — | |
| PROCTER AND GAMBLE CO | PG | COM | 742718109 | $186,170,453 | 1,211,654 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $166,657,032 | 411,306 | — |
| SERVICENOW INC | NOW | COM | 81762P102 | $147,491,441 | 160,268 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $142,479,421 | 293,760 | — |
| AMETEK INC | AME | COM | 031100100 | $118,311,408 | 629,316 | — |
| INTERCONTINENTAL EXCHANGE IN | ICE | COM | 45866F104 | $105,742,440 | 627,626 | — |
| WASTE MGMT INC DEL | WM | COM | 94106L109 | $101,540,462 | 459,813 | — |
Rows:
1–20 of 501
...