Filing: 0001616026-24-000005
Total Filing Value
$338.99MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $31,138,506 | 484,646 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $29,252,533 | 616,492 | — |
| SPDR SER TR | PRTFLO S&P500 VL | 78464A508 | $28,465,046 | 584,018 | — | |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $26,965,552 | 613,830 | — | |
| ISHARES INC | MSCI JPN ETF NEW | 46434G822 | $26,516,222 | 388,573 | — | |
| ISHARES INC | MSCI AUST ETF | 464286103 | $26,416,648 | 1,081,320 | — | |
| SPDR SER TR | HYMB | NUVEEN BLOOMBERG | 78464A284 | $17,886,483 | 703,085 | — |
| SCHWAB STRATEGIC TR | SCHC | INTL SCEQT ETF | 808524888 | $16,918,255 | 475,499 | — |
| SCHWAB STRATEGIC TR | SCHE | EMRG MKTEQ ETF | 808524706 | $16,789,798 | 632,146 | — |
| INVESCO EXCH TRD SLF IDX FD | BSCS | INVSCO BLSH 28 | 46138J643 | $16,594,969 | 831,828 | — |
| ISHARES INC | MSCI GERMANY ETF | 464286806 | $11,070,998 | 361,561 | — | |
| PROSHARES TR | K1 FRE CRD OIL | 74347G804 | $10,186,225 | 210,764 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $9,145,920 | 20,463 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT INC | 46641Q837 | $5,525,845 | 109,488 | — | |
| APPLE INC | AAPL | COM | 037833100 | $3,982,340 | 18,908 | — |
| SPDR SER TR | FLRN | BLOOMBERG INVT | 78468R200 | $2,522,182 | 81,756 | — |
| SELECT SECTOR SPDR TR | XLE | ENERGY | 81369Y506 | $2,089,158 | 22,920 | — |
| INVESCO EXCH TRADED FD TR II | SR LN ETF | 46138G508 | $2,031,043 | 96,532 | — | |
| ISHARES INC | MSCI MEXICO ETF | 464286822 | $1,758,081 | 31,056 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $1,735,579 | 8,981 | — |
Rows:
1–20 of 592
...