Filing: 0001616026-24-000007
Total Filing Value
$373.78MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR SER TR | SPYG | PRTFLO S&P500 GW | 78464A409 | $30,407,023 | 366,615 | — |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $29,808,701 | 657,738 | — |
| SPDR INDEX SHS FDS | RWO | DJ GLB RL ES ETF | 78463X749 | $29,744,987 | 625,815 | — |
| ISHARES TR | MSCI INDIA ETF | 46429B598 | $29,342,319 | 501,321 | — | |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $28,586,783 | 344,046 | — |
| SPDR SER TR | MDYG | S&P 400 MDCP GRW | 78464A821 | $27,607,213 | 314,648 | — |
| PIMCO ETF TR | CORP | INV GRD CRP BD | 72201R817 | $19,074,411 | 191,799 | — |
| ISHARES TR | CONV BD ETF | 46435G102 | $18,696,325 | 223,453 | — | |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $17,904,078 | 360,243 | — | |
| SPDR SER TR | SLYV | S&P 600 SMCP VAL | 78464A300 | $16,760,949 | 193,054 | — |
| SPDR SER TR | PSK | ICE PFD SEC ETF | 78464A292 | $11,848,642 | 332,267 | — |
| ISHARES INC | MSCI SPAIN ETF | 464286764 | $11,537,537 | 326,935 | — | |
| SELECT SECTOR SPDR TR | XLI | INDL | 81369Y704 | $11,300,843 | 83,438 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $8,838,662 | 20,541 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $5,497,344 | 108,343 | — | |
| APPLE INC | AAPL | COM | 037833100 | $4,524,679 | 19,419 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $4,192,248 | 61,787 | — |
| SPDR SER TR | HYMB | NUVEEN BLOOMBERG | 78464A284 | $3,189,625 | 121,417 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $2,657,436 | 51,601 | — |
| INVESCO EXCH TRADED FD TR II | SR LN ETF | 46138G508 | $2,125,129 | 101,148 | — |
Rows:
1–20 of 617
...