Filing: 0001616026-25-000004
Total Filing Value
$397.74MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES INC | MSCI SINGPOR ETF | 46434G780 | $33,529,347 | 1,290,583 | — | |
| ISHARES INC | MSCI GERMANY ETF | 464286806 | $31,309,189 | 739,995 | — | |
| ISHARES INC | MSCI ITALY ETF | 46434G830 | $30,412,060 | 631,742 | — | |
| ISHARES INC | MSCI SPAIN ETF | 464286764 | $30,348,691 | 689,273 | — | |
| WORLD GOLD TR | SPDR GLD MINIS | 98149E303 | $30,209,766 | 461,077 | — | |
| ISHARES INC | EZA | MSCI STH AFR ETF | 464286780 | $29,301,060 | 545,136 | — |
| ISHARES TR | IEUR | CORE MSCI EURO | 46434V738 | $20,914,878 | 315,935 | — |
| FRANKLIN TEMPLETON ETF TR | FLGB | FTSE UNTD KGDM | 35473P678 | $19,153,368 | 625,314 | — |
| SPDR SERIES TRUST | BWX | BLOOMBERG INTL T | 78464A516 | $17,718,484 | 754,299 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $16,540,440 | 748,436 | — |
| J P MORGAN EXCHANGE TRADED F | BETABUILDERS CDA | 46641Q225 | $12,675,307 | 157,067 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,855,893 | 23,835 | — |
| ISHARES TR | CONV BD ETF | 46435G102 | $10,681,616 | 118,553 | — | |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $7,735,749 | 316,520 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $4,875,517 | 96,202 | — | |
| APPLE INC | AAPL | COM | 037833100 | $3,372,213 | 16,436 | — |
| SELECT SECTOR SPDR TR | XLP | SBI CONS STPLS | 81369Y308 | $3,219,368 | 39,760 | — |
| SPDR SERIES TRUST | SPSB | PORTFOLIO SHORT | 78464A474 | $3,114,733 | 103,171 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $3,045,487 | 120,375 | — |
| SPDR SERIES TRUST | SPMD | PORTFOLIO S&P400 | 78464A847 | $2,916,998 | 53,641 | — |
Rows:
1–20 of 642
...