Filing: 0001616026-25-000007
Total Filing Value
$445.18MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES INC | MSCI ITALY ETF | 46434G830 | $36,614,049 | 704,794 | — | |
| WORLD GOLD TR | SPDR GLD MINIS | 98149E303 | $35,448,413 | 463,681 | — | |
| ISHARES INC | MSCI SPAIN ETF | 464286764 | $33,522,440 | 677,221 | — | |
| ISHARES INC | MSCI SINGPOR ETF | 46434G780 | $32,491,867 | 1,146,502 | — | |
| ISHARES INC | MSCI GERMANY ETF | 464286806 | $31,965,760 | 768,223 | — | |
| ISHARES U S ETF TR | COMT | GSCI CMDTY STGY | 46431W853 | $29,847,749 | 1,111,648 | — |
| SELECT SECTOR SPDR TR | XLI | INDL | 81369Y704 | $24,446,227 | 158,505 | — |
| SELECT SECTOR SPDR TR | XLY | SBI CONS DISCR | 81369Y407 | $21,730,316 | 90,679 | — |
| INVESCO EXCH TRD SLF IDX FD | BSCU | INVSCO 30 CORP | 46138J460 | $18,722,023 | 1,107,812 | — |
| SCHWAB STRATEGIC TR | SCHC | INTL SCEQT ETF | 808524888 | $16,098,162 | 353,728 | — |
| SPDR INDEX SHS FDS | SPEM | PORTFOLIO EMG MK | 78463X509 | $14,913,713 | 318,601 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $13,199,008 | 25,483 | — |
| SCHWAB STRATEGIC TR | SCHR | INT-TRM U.S TRES | 808524854 | $10,686,809 | 425,261 | — |
| SCHWAB STRATEGIC TR | SCHP | US TIPS ETF | 808524870 | $10,638,863 | 394,763 | — |
| SCHWAB STRATEGIC TR | SCHX | US LRG CAP ETF | 808524201 | $8,278,320 | 314,287 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $5,810,202 | 114,532 | — | |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $4,464,073 | 191,756 | — |
| APPLE INC | AAPL | COM | 037833100 | $4,167,554 | 16,367 | — |
| SPDR SERIES TRUST | SPBO | PORTFOLIO CRPORT | 78464A144 | $3,785,500 | 127,759 | — |
| SCHWAB STRATEGIC TR | SCHA | US SML CAP ETF | 808524607 | $3,418,960 | 122,543 | — |
Rows:
1–20 of 679
...