Filing: 0001629869-24-000001
Total Filing Value
$534.03KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $68,292 | 4,481,121 | — |
| HARMONY GOLD MINING CO LTD | HMY | SPONSORED ADR | 413216300 | $61,979 | 10,077,884 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $60,063 | 3,331,291 | — |
| VIPSHOP HLDGS LTD | VIPS | SPONSORED ADS A | 92763W103 | $48,841 | 2,750,071 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $45,403 | 3,640,969 | — |
| BRF SA | BRFS | SPONSORED ADR | 10552T107 | $45,244 | 16,274,755 | — |
| KINROSS GOLD CORP | KGC | COM | 496902404 | $35,651 | 5,892,728 | — |
| CIA ENERGETICA DE MINAS GERA | CIG-C | SP ADR N-V PFD | 204409601 | $27,433 | 11,824,717 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $27,338 | 974,268 | — |
| PAN AMERN SILVER CORP | PAAS | COM | 697900108 | $25,247 | 1,546,038 | — |
| NATURA &CO HLDG S A | NTCO | ADS | 63884N108 | $22,758 | 3,327,226 | — |
| IAMGOLD CORP | IAG | COM | 450913108 | $20,308 | 8,026,955 | — |
| EQUINOX GOLD CORP | EQX | COM | 29446Y502 | $5,621 | 1,149,400 | — |
| HELLO GROUP INC | ADS | 423403104 | $5,213 | 750,095 | — | |
| HIMAX TECHNOLOGIES INC | HIMX | SPONSORED ADR | 43289P106 | $4,875 | 803,068 | — |
| HUYA INC | HUYA | ADS REP SHS A | 44852D108 | $4,523 | 1,235,700 | — |
| CENTERRA GOLD INC | CGAU | COM | 152006102 | $4,438 | 561,015 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $4,399 | 110,800 | — |
| CANAAN INC | CAN | SPONSORED ADS | 134748102 | $3,262 | 1,412,141 | — |
| DOUYU INTL HLDGS LTD | DOYU | SPONSORED ADS | 25985W105 | $3,055 | 3,215,500 | — |
Rows:
1–20 of 27