Filing: 0001629869-24-000004
Total Filing Value
$657.40KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| HARMONY GOLD MINING CO LTD | HMY | SPONSORED ADR | 413216300 | $90,553 | 11,083,569 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $76,860 | 4,840,032 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $61,157 | 3,681,947 | — |
| BRF SA | BRFS | SPONSORED ADR | 10552T107 | $58,502 | 17,945,401 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $58,382 | 4,088,380 | — |
| VIPSHOP HLDGS LTD | VIPS | SPONSORED ADS A | 92763W103 | $51,227 | 3,095,303 | — |
| JD.COM INC | JD | SPON ADR CL A | 47215P106 | $41,477 | 1,514,300 | — |
| KINROSS GOLD CORP | KGC | COM | 496902404 | $40,581 | 6,620,126 | — |
| CIA ENERGETICA DE MINAS GERA | CIG | SP ADR N-V PFD | 204409601 | $32,857 | 13,302,290 | — |
| IAMGOLD CORP | IAG | COM | 450913108 | $29,954 | 8,995,059 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $28,680 | 1,093,815 | — |
| NATURA &CO HLDG S A | NTCO | ADS | 63884N108 | $26,763 | 3,737,864 | — |
| PAN AMERN SILVER CORP | PAAS | COM | 697900108 | $26,193 | 1,736,962 | — |
| EQUINOX GOLD CORP | EQX | COM | 29446Y502 | $6,884 | 1,143,600 | — |
| MCEWEN MNG INC | COM NEW | 58039P305 | $6,730 | 682,600 | — | |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $5,427 | 176,500 | — |
| HESAI GROUP | HSAI | SPONSORED ADS | 428050108 | $5,323 | 1,051,900 | — |
| CANAAN INC | CAN | SPONSORED ADS | 134748102 | $2,146 | 1,412,141 | — |
| MAGNACHIP SEMICONDUCTOR CORP | MX | COM | 55933J203 | $2,095 | 375,495 | — |
| NIU TECHNOLOGIES | NIU | ADS | 65481N100 | $1,892 | 1,126,062 | — |
Rows:
1–20 of 24