Filing: 0001629869-24-000005
Total Filing Value
$586.66KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| HARMONY GOLD MINING CO LTD | HMY | SPONSORED ADR | 413216300 | $100,339 | 10,942,069 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $80,861 | 4,770,532 | — |
| BRF SA | BRFS | SPONSORED ADR | 10552T107 | $72,100 | 17,715,101 | — |
| KINROSS GOLD CORP | KGC | COM | 496902404 | $54,275 | 6,523,426 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $47,095 | 4,028,680 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $43,565 | 3,633,447 | — |
| JD.COM INC | JD | SPON ADS CL A | 47215P106 | $41,645 | 1,611,653 | — |
| IAMGOLD CORP | IAG | COM | 450913108 | $33,137 | 8,836,459 | — |
| CIA ENERGETICA DE MINAS GERA | CIG-C | SP ADR N-V PFD | 204409601 | $29,986 | 17,037,637 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $29,602 | 1,078,415 | — |
| HIMAX TECHNOLOGIES INC | HIMX | SPONSORED ADR | 43289P106 | $6,358 | 800,768 | — |
| MCEWEN MNG INC | COM NEW | 58039P305 | $6,254 | 681,300 | — | |
| EQUINOX GOLD CORP | EQX | COM | 29446Y502 | $5,970 | 1,141,500 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $5,302 | 176,200 | — |
| HUYA INC | HUYA | ADS REP SHS A | 44852D108 | $5,166 | 1,307,800 | — |
| HELLO GROUP INC | ADS | 423403104 | $4,566 | 746,095 | — | |
| HESAI GROUP | HSAI | SPONSORED ADS | 428050108 | $4,407 | 1,051,900 | — |
| CENTERRA GOLD INC | CGAU | COM | 152006102 | $3,758 | 558,815 | — |
| DOUYU INTL HLDGS LTD | SPONSORED ADS | 25985W204 | $3,526 | 320,830 | — | |
| NIU TECHNOLOGIES | NIU | ADS | 65481N100 | $1,966 | 1,129,762 | — |
Rows:
1–20 of 27