Filing: 0001629869-24-000007
Total Filing Value
$427.38KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| JD.COM INC | JD | SPON ADS CL A | 47215P106 | $82,291 | 2,058,917 | — |
| BRF SA | BRFS | SPONSORED ADR | 10552T107 | $74,541 | 17,380,664 | — |
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $43,333 | 423,176 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $39,336 | 3,570,566 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $33,443 | 3,973,054 | — |
| CIA ENERGETICA DE MINAS GERA | CIG | SP ADR N-V PFD | 204409601 | $32,154 | 16,665,171 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $31,562 | 1,052,721 | — |
| FULL TRUCK ALLIANCE CO LTD | YMM | SPONSORED ADS | 35969L108 | $29,632 | 3,337,424 | — |
| MCEWEN MNG INC | COM NEW | 58039P305 | $7,252 | 664,300 | — | |
| EQUINOX GOLD CORP | EQX | COM | 29446Y502 | $6,395 | 1,112,500 | — |
| HUYA INC | HUYA | ADS REP SHS A | 44852D108 | $5,770 | 1,274,300 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $5,759 | 171,800 | — |
| HELLO GROUP INC | ADS | 423403104 | $4,915 | 726,195 | — | |
| HIMAX TECHNOLOGIES INC | HIMX | SPONSORED ADR | 43289P106 | $4,854 | 779,368 | — |
| HESAI GROUP | HSAI | SPONSORED ADS | 428050108 | $4,591 | 1,027,400 | — |
| WEIBO CORP | 0LUG.L | SPONSORED ADR | 948596101 | $4,565 | 502,338 | — |
| CENTERRA GOLD INC | CGAU | COM | 152006102 | $4,063 | 544,115 | — |
| DOUYU INTL HLDGS LTD | SPONSORED ADS | 25985W204 | $2,864 | 312,030 | — | |
| NIU TECHNOLOGIES | NIU | ADS | 65481N100 | $2,640 | 1,100,262 | — |
| MAGNACHIP SEMICONDUCTOR CORP | MX | COM | 55933J203 | $1,806 | 367,195 | — |
Rows:
1–20 of 26