Filing: 0001629869-25-000001
Total Filing Value
$404.40KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| JD.COM INC | JD | SPON ADS CL A | 47215P106 | $78,933 | 2,024,517 | — |
| BRF SA | BRFS | SPONSORED ADR | 10552T107 | $64,593 | 17,229,964 | — |
| FULL TRUCK ALLIANCE CO LTD | YMM | SPONSORED ADS | 35969L108 | $37,246 | 3,308,322 | — |
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $35,448 | 416,576 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $30,244 | 3,534,266 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $29,653 | 1,037,821 | — |
| CIA ENERGETICA DE MINAS GERA | CIG-C | SP ADR N-V PFD | 204409601 | $28,608 | 16,538,771 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $26,340 | 3,920,754 | — |
| HESAI GROUP | HSAI | SPONSORED ADS | 428050108 | $18,871 | 1,210,817 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $7,375 | 171,800 | — |
| HIMAX TECHNOLOGIES INC | HIMX | SPONSORED ADR | 43289P106 | $6,895 | 779,368 | — |
| EQUINOX GOLD CORP | EQX | COM | 29446Y502 | $6,495 | 1,112,500 | — |
| WEIBO CORP | WB | SPONSORED ADR | 948596101 | $5,600 | 575,750 | — |
| HELLO GROUP INC | ADS | 423403104 | $5,249 | 726,195 | — | |
| DOUYU INTL HLDGS LTD | SPONSORED ADS | 25985W204 | $4,966 | 312,030 | — | |
| HUYA INC | HUYA | ADS REP SHS A | 44852D108 | $4,204 | 1,274,300 | — |
| CENTERRA GOLD INC | CGAU | COM | 152006102 | $3,201 | 544,115 | — |
| CANAAN INC | CAN | SPONSORED ADS | 134748102 | $2,774 | 1,380,741 | — |
| NIU TECHNOLOGIES | NIU | ADS | 65481N100 | $2,090 | 1,100,262 | — |
| MAGNACHIP SEMICONDUCTOR CORP | MX | COM | 55933J203 | $1,527 | 367,195 | — |
Rows:
1–20 of 25