Filing: 0001629869-25-000004
Total Filing Value
$494.97KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $131,677 | 1,325,120 | — |
| JD.COM INC | JD | SPON ADS CL A | 47215P106 | $66,110 | 2,002,109 | — |
| BRF SA | BRFS | SPONSORED ADR | 10552T107 | $52,457 | 16,867,111 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $36,216 | 3,472,288 | — |
| FULL TRUCK ALLIANCE CO LTD | YMM | SPONSORED ADS | 35969L108 | $33,730 | 3,255,746 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $29,264 | 3,845,471 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $28,382 | 1,192,015 | — |
| BAIDU INC | BIDU | SPON ADR REP A | 056752108 | $26,515 | 344,972 | — |
| ULTRAPAR PARTICIPACOES SA | UGP | SP ADR REP COM | 90400P101 | $23,958 | 8,680,434 | — |
| HESAI GROUP | HSAI | SPONSORED ADS | 428050108 | $15,591 | 1,180,242 | — |
| RYANAIR HOLDINGS PLC | RYAAY | SPONSORED ADR | 783513203 | $8,342 | 210,331 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $6,461 | 499,281 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $6,384 | 167,377 | — |
| HIMAX TECHNOLOGIES INC | HIMX | SPONSORED ADR | 43289P106 | $4,466 | 758,268 | — |
| WEIBO CORP | 0LUG.L | SPONSORED ADR | 948596101 | $4,404 | 561,050 | — |
| HELLO GROUP INC | ADS | 423403104 | $3,808 | 706,495 | — | |
| HUYA INC | HUYA | ADS REP SHS A | 44852D108 | $3,625 | 1,241,300 | — |
| NIU TECHNOLOGIES | NIU | ADS | 65481N100 | $3,141 | 1,072,062 | — |
| CENTERRA GOLD INC | CGAU | COM | 152006102 | $2,922 | 529,115 | — |
| DOUYU INTL HLDGS LTD | SPONSORED ADS | 25985W204 | $1,839 | 303,530 | — |
Rows:
1–20 of 27