Filing: 0001629869-25-000007
Total Filing Value
$611.91KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $154,062 | 1,426,634 | — |
| BRF SA | BRFS | SPONSORED ADR | 10552T107 | $66,813 | 16,829,511 | — |
| JD.COM INC | JD | SPON ADS CL A | 47215P106 | $66,638 | 2,037,856 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $56,503 | 3,464,288 | — |
| FULL TRUCK ALLIANCE CO LTD | YMM | SPONSORED ADS | 35969L108 | $41,239 | 3,247,146 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $35,324 | 3,835,371 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $32,028 | 1,189,315 | — |
| ULTRAPAR PARTICIPACOES SA | UGP | SP ADR REP COM | 90400P101 | $31,398 | 9,457,242 | — |
| BAIDU INC | BIDU | SPON ADR REP A | 056752108 | $31,045 | 343,872 | — |
| HESAI GROUP | HSAI | SPONSORED ADS | 428050108 | $26,921 | 1,180,242 | — |
| RYANAIR HOLDINGS PLC | RYAAY | SPONSORED ADR | 783513203 | $12,376 | 210,331 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $8,985 | 167,377 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $8,103 | 499,281 | — |
| HIMAX TECHNOLOGIES INC | HIMX | SPONSORED ADR | 43289P106 | $6,984 | 758,268 | — |
| HELLO GROUP INC | ADS | 423403104 | $6,203 | 706,495 | — | |
| WEIBO CORP | 0LUG.L | SPONSORED ADR | 948596101 | $5,481 | 561,050 | — |
| HUYA INC | HUYA | ADS REP SHS A | 44852D108 | $5,134 | 2,078,672 | — |
| NIU TECHNOLOGIES | NIU | ADS | 65481N100 | $3,817 | 1,072,062 | — |
| CENTERRA GOLD INC | CGAU | COM | 152006102 | $3,752 | 529,115 | — |
| DOUYU INTL HLDGS LTD | SPONSORED ADS | 25985W204 | $2,143 | 303,530 | — |
Rows:
1–20 of 27