Filing: 0001629869-25-000008
Total Filing Value
$680.05KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $259,789 | 1,381,634 | — |
| JD.COM INC | JD | SPON ADS CL A | 47215P106 | $69,804 | 1,971,856 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $60,365 | 3,359,188 | — |
| BAIDU INC | BIDU | SPON ADR REP A | 056752108 | $58,556 | 412,368 | — |
| FULL TRUCK ALLIANCE CO LTD | YMM | SPONSORED ADS | 35969L108 | $42,085 | 3,145,346 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $41,453 | 4,433,460 | — |
| DAQO NEW ENERGY CORP | DQ | SPNSRD ADS NEW | 23703Q203 | $37,183 | 1,283,958 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $32,786 | 1,153,215 | — |
| RYANAIR HOLDINGS PLC | RYAAY | SPONSORED ADR | 783513203 | $12,515 | 210,331 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $12,227 | 499,281 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $9,595 | 163,430 | — |
| HUYA INC | HUYA | ADS REP SHS A | 44852D108 | $8,242 | 2,512,935 | — |
| HELLO GROUP INC | ADS | 423403104 | $6,644 | 889,369 | — | |
| NIU TECHNOLOGIES | NIU | ADS | 65481N100 | $6,603 | 1,460,883 | — |
| HIMAX TECHNOLOGIES INC | HIMX | SPONSORED ADR | 43289P106 | $6,381 | 739,368 | — |
| CENTERRA GOLD INC | CGAU | COM | 152006102 | $5,857 | 515,715 | — |
| DOUYU INTL HLDGS LTD | SPONSORED ADS | 25985W204 | $2,183 | 293,430 | — | |
| KRANESHARES TRUST | KWEB | CSI CHI INTERNET | 500767306 | $1,753 | 41,100 | — |
| CANAAN INC | CAN | SPONSORED ADS | 134748102 | $1,709 | 1,304,841 | — |
| DBX ETF TR | ASHR | XTRACK HRVST CSI | 233051879 | $1,346 | 40,845 | — |
Rows:
1–20 of 24