Filing: 0001629869-26-000001
Total Filing Value
$649.08KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $228,868 | 1,383,722 | — |
| BAIDU INC | BIDU | SPON ADR REP A | 056752108 | $61,830 | 413,496 | — |
| JD.COM INC | JD | SPON ADS CL A | 47215P106 | $56,288 | 1,947,668 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $48,639 | 3,356,763 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $44,858 | 4,450,160 | — |
| CANADIAN SOLAR INC | CSIQ | COM | 136635109 | $43,692 | 2,009,769 | — |
| DAQO NEW ENERGY CORP | DQ | SPNSRD ADS NEW | 23703Q203 | $36,730 | 1,458,705 | — |
| FULL TRUCK ALLIANCE CO LTD | YMM | SPONSORED ADS | 35969L108 | $31,080 | 3,152,133 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $26,412 | 1,143,866 | — |
| COMPANIA DE MINAS BUENAVENTU | BVN | SPONSORED ADR | 204448104 | $18,740 | 540,381 | — |
| JOYY INC | YY | ADS REPSTG COM A | 46591M109 | $10,527 | 151,493 | — |
| HUYA INC | HUYA | ADS REP SHS A | 44852D108 | $10,091 | 2,719,977 | — |
| CENTERRA GOLD INC | CGAU | COM | 152006102 | $8,190 | 491,629 | — |
| HIMAX TECHNOLOGIES INC | HIMX | SPONSORED ADR | 43289P106 | $6,071 | 706,750 | — |
| HELLO GROUP INC | ADS | 423403104 | $5,964 | 853,219 | — | |
| GALIANO GOLD INC | GAU | COM | 36352H100 | $5,171 | 1,860,217 | — |
| DOUYU INTL HLDGS LTD | SPONSORED ADS | 25985W204 | $1,889 | 277,828 | — | |
| MAGNACHIP SEMICONDUCTOR CORP | MX | COM | 55933J203 | $1,015 | 335,148 | — |
| CANAAN INC | CAN | SPONSORED ADS | 134748102 | $942 | 1,194,556 | — |
| DBX ETF TR | ASHR | XTRACK HRVST CSI | 233051879 | $778 | 23,183 | — |
Rows:
1–20 of 24