Filing: 0001629869-26-000003
Total Filing Value
$385.38KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALIBABA GROUP HLDG LTD | BABA | SPONSORED ADS | 01609W102 | $105,505 | 862,604 | — |
| PAGSEGURO DIGITAL LTD | PAGS | COM CL A | G68707101 | $53,201 | 5,004,811 | — |
| STONECO LTD | STNE | COM CL A | G85158106 | $47,872 | 3,354,763 | — |
| DAQO NEW ENERGY CORP | DQ | SPNSRD ADS NEW | 23703Q203 | $36,369 | 1,742,664 | — |
| BAIDU INC | BIDU | SPON ADR REP A | 056752108 | $32,098 | 288,440 | — |
| ACM RESH INC | ACMR | COM CL A | 00108J109 | $31,807 | 763,318 | — |
| FULL TRUCK ALLIANCE CO LTD | YMM | SPONSORED ADS | 35969L108 | $26,105 | 3,152,833 | — |
| CANADIAN SOLAR INC | CSIQ | COM | 136635109 | $25,624 | 2,001,869 | — |
| AUTOHOME INC | ATHM | SP ADS RP CL A | 05278C107 | $19,979 | 1,142,966 | — |
| GALIANO GOLD INC | GAU | COM | 36352H100 | $4,655 | 1,847,117 | — |
| DBX ETF TR | ASHR | XTRACK HRVST CSI | 233051879 | $749 | 23,183 | — |
| KRANESHARES TRUST | KWEB | CSI CHI INTERNET | 500767306 | $541 | 19,226 | — |
| CANAAN INC | CAN | SPONSORED ADS | 134748102 | $495 | 1,194,556 | — |
| MAGNACHIP SEMICONDUCTOR CORP | MX | COM | 55933J203 | $164 | 57,011 | — |
| BAOZUN INC | BZUN | SPONSORED ADR | 06684L103 | $153 | 60,222 | — |
| DOUYU INTL HLDGS LTD | SPONSORED ADS | 25985W204 | $59 | 12,198 | — |
Rows:
1–16 of 16