Filing: 0001632368-26-000004
Total Filing Value
$179.86MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PJT PARTNERS INC | PJT | COM CL A | 69343T107 | $13,724,696 | 98,230 | — |
| GRAND CANYON ED INC | LOPE | COM | 38526M106 | $13,682,314 | 80,470 | — |
| OSI SYSTEMS INC | OSIS | COM | 671044105 | $13,138,762 | 49,485 | — |
| ENOVA INTL INC | ENVA | COM | 29357K103 | $12,065,779 | 88,830 | — |
| SUPER GROUP SGHC LIMITED | SGHC | ORD SHS | G8588X103 | $11,254,680 | 1,042,100 | — |
| RUSH STREET INTERACTIVE INC | RSI | COM | 782011100 | $10,494,375 | 482,500 | — |
| SILICON MOTION TECHNOLOGY CO | SIMO | SPONSORED ADR | 82706C108 | $9,234,730 | 82,240 | — |
| DAVE INC | CLASS A COM NEW | 23834J201 | $9,094,462 | 52,240 | — | |
| TURNING PT BRANDS INC | TPB | COM | 90041L105 | $9,067,819 | 104,480 | — |
| TTM TECHNOLOGIES INC | TTMI | COM | 87305R109 | $7,380,539 | 75,760 | — |
| IMAX CORP | IMAX | COM | 45245E109 | $6,552,924 | 172,400 | — |
| INTERDIGITAL INC | IDCC | COM | 45867G101 | $6,468,840 | 21,420 | — |
| BLUE BIRD CORP | BLBD | COM | 095306106 | $5,488,186 | 96,640 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,448,902 | 14,720 | — |
| AMERICAN TOWER CORP | AMT | COM | 03027X100 | $5,425,915 | 31,440 | — |
| ARLO TECHNOLOGIES INC | ARLO | COM | 04206A101 | $5,204,623 | 365,750 | — |
| CELSIUS HLDGS INC | CELH | COM NEW | 15118V207 | $4,633,688 | 130,600 | — |
| LATTICE SEMICONDUCTOR CORP | LSCC | COM | 518415104 | $4,603,679 | 49,630 | — |
| INMODE LTD | INMD | SHS | M5425M103 | $4,287,996 | 313,450 | — |
| GPGI INC | GPGI | COM CL A | 20459V105 | $4,109,301 | 240,310 | — |
Rows:
1–20 of 28