Filing: 0001879202-24-000061
Total Filing Value
$221.10MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| PJT PARTNERS INC | PJT | COM CL A | 69343T107 | $21,410,404 | 160,570 | — |
| GRAND CANYON ED INC | LOPE | COM | 38526M106 | $16,353,887 | 115,290 | — |
| BLUE BIRD CORP | BLBD | COM | 095306106 | $15,124,186 | 315,350 | — |
| SILICON MOTION TECHNOLOGY CO | SIMO | SPONSORED ADR | 82706C108 | $13,748,499 | 226,350 | — |
| WILLSCOT HLDGS CORP | WSC | COM CL A | 971378104 | $13,349,880 | 355,050 | — |
| COMPOSECURE INC | GPGI | COM CL A | 20459V105 | $11,987,100 | 855,000 | — |
| OSI SYSTEMS INC | OSIS | COM | 671044105 | $10,998,565 | 72,440 | — |
| ARLO TECHNOLOGIES INC | ARLO | COM | 04206A101 | $10,262,620 | 847,450 | — |
| AMERICAN TOWER CORP NEW | AMT | COM | 03027X100 | $10,230,314 | 43,990 | — |
| FEDERAL SIGNAL CORP | FSS | COM | 313855108 | $9,909,564 | 106,030 | — |
| ENOVA INTL INC | ENVA | COM | 29357K103 | $9,247,064 | 110,360 | — |
| INTERDIGITAL INC | IDCC | COM | 45867G101 | $9,163,461 | 64,700 | — |
| POOL CORP | POOL | COM | 73278L105 | $9,141,168 | 24,260 | — |
| IMAX CORP | IMAX | COM | 45245E109 | $7,395,906 | 360,600 | — |
| VIVID SEATS INC | SEAT | COM CL A | 92854T100 | $6,216,000 | 1,680,000 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $6,043,564 | 14,045 | — |
| GOODRX HLDGS INC | GDRX | COM CL A | 38246G108 | $6,032,248 | 869,200 | — |
| WATSCO INC | WSO | COM | 942622200 | $5,750,077 | 11,690 | — |
| FIVE9 INC | FIVN | COM | 338307101 | $5,693,137 | 198,160 | — |
| LIVERAMP HLDGS INC | RAMP | COM | 53815P108 | $5,486,292 | 221,400 | — |
Rows:
1–20 of 25