SPRINGFIELD · Last Updated: Q1 2026
AUM
$244.49MHoldings
Filings
ALPHABET INC
GOOGL · 3.1%ISHARES TR
SGOV · 2.6%VANGUARD BD INDEX FDS
BSV · 2.2%ISHARES TR
SHV · 1.7%Technology
9.5%
Financial Services
7.4%
Communication Services
7.3%
Healthcare
5.5%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/3/2026 | 208 | $244,489,389 | GOOGL SGOV BSV SHV | |
| Q3 2025 | 13F-HR | 10/30/2025 | 202 | $237,010,250 | GOOGL SGOV SHV BSV | |
| Q2 2025 | 13F-HR | 7/14/2025 | 744 | $231,494,271 | SHV GOOGL MKL VT | |
| Q1 2025 | 13F-HR | 5/7/2025 | 734 | $214,289,875 | SHV GOOGL MKL VT | |
| Q4 2024 | 13F-HR | 1/10/2025 | 736 | $207,361,995 | SHV GOOGL VT MKL | |
| Q3 2024 | 13F-HR | 10/4/2024 | 743 | $200,306,952 | SHV GOOGL VT MKL | |
| Q2 2024 | 13F-HR | 7/29/2024 | 815 | $199,900,565 | SHV GOOGL VT MKL | |
| Q1 2024 | 13F-HR | 4/10/2024 | 209 | $188,976,947 | SHV VT GOOGL MSFT | |
| Q4 2023 | 13F-HR | 1/11/2024 | 194 | $169,097,933 | SHV VT MSFT MKL | |
| Q3 2023 | 13F-HR | 10/20/2023 | 180 | $152,348,639 | SHV VT MKL VGSH |
1–10 of 15
Q1 2026 vs Q3 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY INC DEL | 084670702 | Decreased | 48,100 | 49,147 | -1,047 | |
| ALPHABET INC | GOOGL | 02079K305 | Decreased | 26,669 | 30,033 | -3,364 |
| ISHARES TR | SGOV | 46436E718 | Increased | 62,767 | 51,353 | +11,414 |
| VANGUARD BD INDEX FDS | BSV | 921937827 | Increased | 69,547 | 54,708 | +14,839 |
| ISHARES TR | SHV | 464288679 | Decreased | 37,315 | 43,779 | -6,464 |
| VANGUARD INDEX FDS | 922908363 | Decreased | 6,868 | 7,810 | -942 | |
| SPDR SERIES TRUST | FLRN | 78468R200 | Increased | 126,250 | 94,637 | +31,613 |
| MARKEL GROUP INC | MKL | 570535104 | Decreased | 1,938 | 1,979 | -41 |
| ALPHABET INC | GOOG | 02079K107 | Decreased | 12,838 | 13,235 | -397 |
| VANGUARD INTL EQUITY INDEX F | VT | 922042742 | Decreased | 26,523 | 27,717 | -1,194 |
1–10 of 233
...