COLUMBUS · Last Updated: Q1 2026
AUM
$453.08MHoldings
Filings
ISHARES TR
IVV · 15.7%ISHARES TR
EFV · 8.4%SPDR SERIES TRUST
SPYG · 8.3%VANGUARD INDEX FDS
VBR · 7.5%Technology
1.5%
Financial Services
0.4%
Industrials
0.3%
Consumer Cyclical
0.3%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 4/3/2026 | 74 | $453,084,712 | IVV EFV SPYG VBR | |
| Q4 2025 | 13F-HR | 1/13/2026 | 75 | $450,351,097 | IVV SPYG EFV VBR | |
| Q3 2025 | 13F-HR | 10/9/2025 | 71 | $435,818,631 | IVV SPSM SPMD SPDW | |
| Q2 2025 | 13F-HR | 7/2/2025 | 71 | $413,704,819 | IVV SPDW SPMD SPSM | |
| Q1 2025 | 13F-HR | 4/2/2025 | 72 | $355,969,218 | IVV SPDW SPMD SPSM | |
| Q4 2024 | 13F-HR | 1/3/2025 | 69 | $396,789,820 | IVV SPMD SPSM SPDW | |
| Q3 2024 | 13F-HR | 10/2/2024 | 68 | $403,312,678 | SPMD SPSM SPDW IVV | |
| Q2 2024 | 13F-HR | 7/2/2024 | 70 | $372,190,240 | SPMD SPSM SPDW IVV | |
| Q1 2024 | 13F-HR | 4/2/2024 | 63 | $375,312,314 | SPMD SPSM SPDW IVV | |
| Q4 2023 | 13F-HR | 1/3/2024 | 61 | $380,394,505 | SPDW SPSM SPMD SPAB |
1–10 of 16
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | 464287200 | Increased | 108,907 | 106,055 | +2,852 |
| ISHARES TR | 464288877 | Increased | 511,303 | 469,119 | +42,184 | |
| SPDR SERIES TRUST | SPYG | 78464A409 | Increased | 384,599 | 353,198 | +31,401 |
| VANGUARD INDEX FDS | VBR | 922908611 | Increased | 157,323 | 147,254 | +10,069 |
| SPDR SERIES TRUST | 78464A508 | Increased | 595,915 | 569,686 | +26,229 | |
| ISHARES TR | 46435G219 | Increased | 612,366 | 578,964 | +33,402 | |
| SPDR SERIES TRUST | SPAB | 78464A649 | Increased | 965,511 | 931,628 | +33,883 |
| ISHARES TR | 464288885 | Increased | 215,672 | 199,115 | +16,557 | |
| SCHWAB STRATEGIC TR | SCHD | 808524797 | Increased | 744,302 | 707,671 | +36,631 |
| SPDR INDEX SHS FDS | 78463X889 | Decreased | 281,244 | 287,155 | -5,911 |
1–10 of 79
...