Filing: 0001737888-24-000004
Total Filing Value
$84.78MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES INC | URTH | MSCI WORLD ETF | 464286392 | $6,693,683 | 46,192 | — |
| ONEOK INC NEW | OKE | COM | 682680103 | $3,655,720 | 45,600 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $2,862,133 | 5,472 | — |
| ISHARES TR | HYG | IBOXX HI YD ETF | 464288513 | $2,381,931 | 30,644 | — |
| INVESCO EXCH TRADED FD TR II | QQQM | NASDAQ 100 ETF | 46138G649 | $1,787,642 | 9,785 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $1,778,379 | 4,229 | — | |
| INVESCO EXCH TRADED FD TR II | S&P 500 MOMNTM | 46138E339 | $1,735,450 | 21,634 | — | |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $1,596,331 | 3,036 | — |
| SELECT SECTOR SPDR TR | XLK | TECHNOLOGY | 81369Y803 | $1,566,976 | 7,524 | — |
| VALERO ENERGY CORP | VLO | COM | 91913Y100 | $1,495,858 | 8,764 | — |
| INVESCO EXCH TRADED FD TR II | KBW PPTY CASUT | 46138E586 | $1,441,841 | 13,381 | — | |
| INVESCO EXCHANGE TRADED FD T | S&P MDCP MOMNTUM | 46137V464 | $1,396,812 | 12,161 | — | |
| FIRST TR NASDAQ 100 TECH IND | QTEC | SHS | 337345102 | $1,329,998 | 6,975 | — |
| BLACKROCK ETF TRUST | DYNF | US EQT FACTOR | 09290C103 | $1,308,592 | 29,473 | — |
| DAVIS FUNDAMENTAL ETF TR | SELECT US EQTY | 23908L207 | $1,279,204 | 31,687 | — | |
| GLOBAL X FDS | AUSF | ADAPTIVE US | 37954Y574 | $1,277,495 | 31,258 | — |
| GRANITESHARES ETF TR | NASDAQ SELECT DI | 38747R603 | $1,276,302 | 25,382 | — | |
| INVESCO EXCHANGE TRADED FD T | LARGE CAP GROWTH | 46137V746 | $1,252,206 | 14,024 | — | |
| GLOBAL X FDS | GLBL X MLP ETF | 37954Y343 | $1,244,723 | 25,813 | — | |
| ETFIS SER TR I | INFRAC ACT MLP | 26923G772 | $1,241,057 | 30,123 | — |
Rows:
1–20 of 109