Filing: 0001737888-24-000005
Total Filing Value
$111.42MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | ITOT | CORE S&P TTL STK | 464287150 | $9,622,945 | 81,015 | — |
| ISHARES INC | URTH | MSCI WORLD ETF | 464286392 | $6,812,858 | 46,192 | — |
| ONEOK INC NEW | OKE | COM | 682680103 | $3,763,946 | 46,155 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $3,360,551 | 6,175 | — |
| SPDR SER TR | SPLG | PORTFOLIO S&P500 | 78464A854 | $2,098,685 | 32,792 | — |
| ISHARES TR | S&P 500 GRWT ETF | 464287309 | $2,038,286 | 22,026 | — | |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $1,793,988 | 4,410 | — | |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT INC | 46641Q837 | $1,741,328 | 34,502 | — | |
| PGIM ETF TR | PGIM ULTRA SH BD | 69344A107 | $1,650,062 | 33,200 | — | |
| VALERO ENERGY CORP | VLO | COM | 91913Y100 | $1,514,309 | 9,660 | — |
| INVESCO EXCHANGE TRADED FD T | S&P MDCP MOMNTUM | 46137V464 | $1,496,132 | 13,125 | — | |
| PIMCO ETF TR | MINT | ENHAN SHRT MA AC | 72201R833 | $1,460,007 | 14,506 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $1,383,584 | 8,067 | — |
| SELECT SECTOR SPDR TR | XLK | TECHNOLOGY | 81369Y803 | $1,299,736 | 5,745 | — |
| DAVIS FUNDAMENTAL ETF TR | SELECT US EQTY | 23908L207 | $1,286,557 | 31,673 | — | |
| INVESCO EXCHANGE TRADED FD T | AEROSPACE DEFN | 46137V100 | $1,279,929 | 12,460 | — | |
| FIDELITY COVINGTON TRUST | FDMO | MOMENTUM FACTR | 316092816 | $1,262,786 | 19,818 | — |
| SPDR SER TR | SPYG | PRTFLO S&P500 GW | 78464A409 | $1,227,797 | 15,323 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $1,227,570 | 9,937 | — |
| GLOBAL X FDS | AUSF | ADAPTIVE US | 37954Y574 | $1,224,314 | 30,858 | — |
Rows:
1–20 of 130
...