Filing: 0001759578-24-000006
Total Filing Value
$361.85MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| FIRST TR EXCHANGE-TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $18,483,868 | 312,175 | — |
| ETF SER SOLUTIONS | DSTL | DISTILLATE US | 26922A321 | $17,206,753 | 303,310 | — |
| ISHARES TR | HDG MSCI EAFE | 46434V803 | $15,333,389 | 432,902 | — | |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $15,195,829 | 242,396 | — |
| VANGUARD SCOTTSDALE FDS | VONG | VNG RUS1000GRW | 92206C680 | $13,959,881 | 144,632 | — |
| J P MORGAN EXCHANGE TRADED F | JAVA | ACTIVE VALUE ETF | 46641Q167 | $11,227,947 | 175,245 | — |
| DBX ETF TR | DEUS | XTRACKERS RUSSEL | 233051481 | $11,158,294 | 203,751 | — |
| ETF SER SOLUTIONS | DSTX | DISTILLATE INTNL | 26922B501 | $10,314,204 | 399,276 | — |
| J P MORGAN EXCHANGE TRADED F | ACTIVE GROWTH | 46654Q609 | $9,786,516 | 127,296 | — | |
| FIRST TR EXCH TRD ALPHDX FD | INDIA NFTY50 EQW | 33737J802 | $9,647,382 | 148,788 | — | |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $9,214,313 | 41,874 | — |
| DBX ETF TR | SHYL | XTRACKERS SHRT | 233051283 | $9,030,684 | 197,955 | — |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $8,233,485 | 226,319 | — |
| FIRST TR EXCHANGE-TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $7,868,356 | 97,987 | — |
| FIRST TR VALUE LINE DIVID IN | SHS | 33734H106 | $7,761,774 | 170,626 | — | |
| FIDELITY COVINGTON TRUST | FTEC | MSCI INFO TECH I | 316092808 | $7,270,381 | 41,664 | — |
| ETF SER SOLUTIONS | DISTILLATE SMLMD | 26922B667 | $7,002,600 | 194,193 | — | |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $6,475,048 | 12,271 | — | |
| ISHARES TR | MSCI INDIA SM CP | 46429B614 | $6,306,380 | 73,330 | — | |
| TEMA ETF TRUST | GLP-1 OBESITY | 87975E883 | $6,189,490 | 184,211 | — |
Rows:
1–20 of 148
...