Filing: 0001759578-25-000008
Total Filing Value
$362.16MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | ACTIVE GROWTH | 46654Q609 | $20,886,776 | 283,057 | — | |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $20,006,090 | 341,751 | — |
| ETF SER SOLUTIONS | DSTL | DISTILLATE US | 26922A321 | $18,793,921 | 346,496 | — |
| ISHARES TR | HDG MSCI EAFE | 46434V803 | $15,880,431 | 437,598 | — | |
| VANGUARD WORLD FD | MGV | MEGA CAP VAL ETF | 921910840 | $11,090,418 | 86,079 | — |
| ETF SER SOLUTIONS | DSTX | DISTILLATE INTNL | 26922B501 | $10,342,342 | 412,046 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $9,836,246 | 19,140 | — | |
| TIDAL TR II | HILTON SMALL-MID | 88636J675 | $9,641,527 | 409,061 | — | |
| FIRST TR EXCH TRD ALPHDX FD | INDIA NFTY50 EQW | 33737J802 | $9,410,978 | 168,777 | — | |
| JANUS DETROIT STR TR | HENDERSON SECURI | 47103U746 | $9,279,613 | 177,261 | — | |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $9,265,531 | 276,583 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $8,770,846 | 41,580 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $8,200,415 | 132,736 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $8,181,531 | 111,147 | — |
| FIRST TR VALUE LINE DIVID IN | SHS | 33734H106 | $7,580,547 | 170,006 | — | |
| FIDELITY COVINGTON TRUST | FTEC | MSCI INFO TECH I | 316092808 | $6,494,839 | 40,273 | — |
| ISHARES TR | MSCI INDIA SM CP | 46429B614 | $6,354,023 | 93,318 | — | |
| FIDELITY COVINGTON TRUST | FCOM | MSCI COMMNTN SVC | 316092873 | $6,271,716 | 111,477 | — |
| ETF SER SOLUTIONS | DISTILLATE SMLMD | 26922B667 | $5,916,008 | 187,549 | — | |
| DBX ETF TR | DEUS | XTRACKERS RUSSEL | 233051481 | $5,697,746 | 106,209 | — |
Rows:
1–20 of 167
...