Filing: 0001759578-25-000012
Total Filing Value
$410.83MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | ACTIVE GROWTH | 46654Q609 | $28,929,160 | 336,112 | — | |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $21,957,605 | 349,978 | — |
| ETF SER SOLUTIONS | DSTL | DISTILLATE US | 26922A321 | $19,948,893 | 360,414 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $18,049,125 | 356,139 | — | |
| ISHARES TR | HDG MSCI EAFE | 46434V803 | $16,224,863 | 427,420 | — | |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $13,662,462 | 387,258 | — |
| VANGUARD WORLD FD | MGV | MEGA CAP VAL ETF | 921910840 | $13,232,570 | 100,858 | — |
| ETF SER SOLUTIONS | DSTX | DISTILLATE INTNL | 26922B501 | $11,851,849 | 423,305 | — |
| TIDAL TR II | HILTON SMALL-MID | 88636J675 | $11,367,284 | 442,734 | — | |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $11,076,663 | 122,842 | — |
| FIRST TR EXCH TRD ALPHDX FD | INDIA NFTY50 EQW | 33737J802 | $10,514,330 | 175,327 | — | |
| JANUS DETROIT STR TR | HENDERSON SECURI | 47103U746 | $10,275,002 | 195,268 | — | |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $10,212,371 | 41,428 | — |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $8,116,720 | 99,714 | — |
| FIDELITY COVINGTON TRUST | FCOM | MSCI COMMNTN SVC | 316092873 | $8,032,120 | 123,933 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $7,927,841 | 123,989 | — |
| ISHARES TR | MSCI INDIA SM CP | 46429B614 | $7,524,587 | 97,494 | — | |
| FIRST TR VALUE LINE DIVID IN | SHS | 33734H106 | $7,309,974 | 163,534 | — | |
| BITWISE BITCOIN ETF TR | SHS BEN INT | 09174C104 | $7,126,477 | 121,633 | — | |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $6,989,619 | 12,305 | — |
Rows:
1–20 of 159
...