Filing: 0001759578-25-000015
Total Filing Value
$457.26MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | ACTIVE GROWTH | 46654Q609 | $31,807,969 | 339,285 | — | |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $24,569,659 | 365,294 | — |
| ETF SER SOLUTIONS | DSTL | DISTILLATE US | 26922A321 | $21,983,045 | 379,280 | — |
| ISHARES TR | HDG MSCI EAFE | 46434V803 | $17,369,064 | 438,502 | — | |
| VANGUARD WORLD FD | MGV | MEGA CAP VAL ETF | 921910840 | $15,263,245 | 110,812 | — |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $15,063,706 | 396,210 | — |
| TIDAL TRUST II | HILTON SMALL-MID | 88636J675 | $13,493,413 | 500,765 | — | |
| ETF SER SOLUTIONS | DSTX | DISTILLATE INTNL | 26922B501 | $13,092,274 | 431,808 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $12,461,677 | 126,399 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $11,274,877 | 41,202 | — |
| JANUS DETROIT STR TR | HENDERSON SECURI | 47103U746 | $10,927,775 | 209,064 | — | |
| FIRST TR EXCH TRD ALPHDX FD | INDIA NFTY50 EQW | 33737J802 | $10,498,387 | 184,439 | — | |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $9,877,119 | 102,163 | — |
| BITWISE BITCOIN ETF TR | SHS BEN INT | 09174C104 | $9,666,126 | 155,354 | — | |
| FIDELITY COVINGTON TRUST | FCOM | MSCI COMMNTN SVC | 316092873 | $8,913,218 | 125,591 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $8,373,088 | 165,052 | — | |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $8,046,742 | 118,195 | — |
| FIDELITY COVINGTON TRUST | FTEC | MSCI INFO TECH I | 316092808 | $7,537,095 | 33,925 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $7,459,411 | 12,181 | — | |
| FIRST TR EXCHANGE-TRADED FD | SHS | 33734H106 | $7,423,355 | 160,540 | — |
Rows:
1–20 of 193
...