Filing: 0001759578-26-000004
Total Filing Value
$475.95MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | HDG MSCI EAFE | 46434V803 | $26,205,211 | 616,666 | — | |
| J P MORGAN EXCHANGE TRADED F | ACTIVE GROWTH | 46654Q609 | $21,449,401 | 253,779 | — | |
| FIRST TR EXCHANGE TRADED FD | RDVY | RISNG DIVD ACHIV | 33738R506 | $20,887,528 | 305,910 | — |
| ETF SER SOLUTIONS | DSTL | DISTILLATE US | 26922A321 | $20,788,511 | 359,166 | — |
| ETF SER SOLUTIONS | DSTX | DISTILLATE INTNL | 26922B501 | $19,755,282 | 609,624 | — |
| FIRST TR EXCHANGE-TRADED FD | SDVY | SMID RISNG ETF | 33741X102 | $17,093,175 | 433,507 | — |
| FIRST TR EXCH TRD ALPHDX FD | INDIA NFTY50 EQW | 33737J802 | $14,522,485 | 282,009 | — | |
| JANUS DETROIT STR TR | JAAA | HENDRSON AAA CL | 47103U845 | $13,640,599 | 270,808 | — |
| PGIM ETF TR | SHRT DUR HGH YLD | 69344A784 | $13,174,764 | 265,647 | — | |
| TIDAL TRUST II | HILTON SMALL-MID | 88636J675 | $12,225,147 | 449,785 | — | |
| ISHARES TR | MSCI INDIA SM CP | 46429B614 | $11,258,269 | 187,763 | — | |
| FIRST TR EXCHANGE TRADED FD | AIRR | RBA INDL ETF | 33738R704 | $10,768,380 | 97,205 | — |
| VANGUARD WORLD FD | MGV | MEGA CAP VAL ETF | 921910840 | $10,344,357 | 71,365 | — |
| ISHARES TR | IWY | RUS TP200 GR ETF | 464289438 | $10,204,385 | 41,008 | — |
| FIRST TR EXCHANGE TRADED FD | TDIV | NASD TECH DIV | 33738R118 | $9,780,494 | 104,426 | — |
| BITWISE BITCOIN ETF TR | SHS BEN INT | 09174C104 | $9,430,759 | 256,201 | — | |
| FIDELITY COVINGTON TRUST | FCOM | MSCI COMMNTN SVC | 316092873 | $9,230,577 | 135,505 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $8,098,342 | 115,394 | — |
| FIRST TR EXCHANGE TRADED FD | GRID | NASDQ CLN EDGE | 33737A108 | $7,684,171 | 46,975 | — |
| FIRST TR EXCHANGE-TRADED FD | SHS | 33734H106 | $7,473,077 | 158,900 | — |
Rows:
1–20 of 200
...