Filing: 0001214659-25-005687
Total Filing Value
$132.09MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $41,776,440 | 74,349 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $9,098,076 | 24,535 | — |
| PACER FDS TR | US CASH COWS 100 | 69374H881 | $7,892,904 | 144,136 | — | |
| INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | 46137V357 | $7,382,566 | 42,617 | — | |
| SELECT SECTOR SPDR TR | XLF | FINANCIAL | 81369Y605 | $7,139,616 | 143,337 | — |
| APPLE INC | AAPL | COM | 037833100 | $6,671,309 | 30,033 | — |
| BERKSHIRE HATHAWAY INC DEL | CL B NEW | 084670702 | $6,026,675 | 11,316 | — | |
| ISHARES TR | IJK | S&P MC 400GR ETF | 464287606 | $5,751,403 | 69,061 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $5,121,280 | 47,253 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $4,876,720 | 41,005 | — |
| INNOVATOR ETFS TRUST | US EQTY PWR BF | 45782C680 | $4,608,253 | 121,976 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $4,517,123 | 12,033 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $4,489,199 | 29,030 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $3,707,597 | 19,487 | — |
| INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C417 | $2,911,808 | 81,290 | — | |
| INNOVATOR ETFS TRUST | US EQTY PWR BUF | 45782C573 | $2,764,367 | 74,271 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $2,716,957 | 4,857 | — |
| SCHWAB STRATEGIC TR | SCHD | US DIVIDEND EQ | 808524797 | $733,462 | 26,233 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $640,928 | 4,970 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46137V357 | $426,068 | 909 | — |
Rows:
1–20 of 30