Filing: 0001791827-24-000004
Total Filing Value
$3.10BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INTRA-CELLULAR THERAPIES INC | ITCI | COM | 46116X101 | $239,454,000 | 600,000 | Call |
| FUSION PHARMACEUTICALS INC | FUSN | COM | 36118A100 | $138,586,993 | 6,500,328 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $133,966,440 | 1,956,000 | — |
| ARVINAS INC | ARVN | COM | 04335A105 | $123,228,643 | 2,985,190 | — |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $90,194,340 | 226,000 | — |
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $81,526,620 | 2,717,554 | — |
| ACADIA HEALTHCARE COMPANY IN | ACHC | COM | 00404A109 | $79,616,100 | 1,005,000 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $73,994,080 | 536,500 | — |
| NATERA INC | NTRA | COM | 632307104 | $73,469,818 | 803,300 | — |
| JAZZ PHARMACEUTICALS PLC | JAZZ | SHS USD | G50871105 | $70,325,280 | 584,000 | — |
| AVANTOR INC | AVTR | COM | 05352A100 | $68,911,150 | 2,695,000 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $67,008,555 | 184,500 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $66,238,900 | 502,000 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $65,449,320 | 68,000 | — |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $63,864,184 | 1,454,765 | — |
| ILLUMINA INC | ILMN | COM | 452327109 | $63,730,212 | 464,100 | — |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $63,171,110 | 601,000 | — |
| ALIGN TECHNOLOGY INC | ALGN | COM | 016255101 | $61,976,880 | 189,000 | — |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $57,417,500 | 2,412,500 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $54,457,200 | 70,000 | — |
Rows:
1–20 of 90