Filing: 0001791827-24-000007
Total Filing Value
$2.35BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $108,988,250 | 245,000 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $90,109,401 | 1,170,100 | — |
| NATERA INC | NTRA | COM | 632307104 | $83,004,285 | 766,500 | — |
| ARVINAS INC | ARVN | COM | 04335A105 | $79,536,434 | 2,987,845 | — |
| ACADIA HEALTHCARE COMPANY IN | ACHC | COM | 00404A109 | $75,644,800 | 1,120,000 | — |
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $75,497,938 | 2,917,231 | — |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $68,467,550 | 3,335,000 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $67,595,970 | 491,000 | — |
| AVANTOR INC | AVTR | COM | 05352A100 | $65,423,200 | 3,086,000 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $60,990,165 | 184,500 | — |
| JAZZ PHARMACEUTICALS PLC | JAZZ | SHS USD | G50871105 | $58,114,485 | 544,500 | — |
| ALNYLAM PHARMACEUTICALS INC | ALNY | COM | 02043Q107 | $53,946,000 | 222,000 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $50,449,440 | 48,000 | — |
| ILLUMINA INC | ILMN | COM | 452327109 | $49,893,640 | 478,000 | — |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $49,487,160 | 372,000 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $47,648,256 | 277,800 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $44,240,000 | 80,000 | — |
| STRUCTURE THERAPEUTICS INC | GPCR | SPONSORED ADS | 86366E106 | $42,215,250 | 1,075,000 | — |
| BLUEPRINT MEDICINES CORP | BPMC | COM | 09627Y109 | $41,279,740 | 383,000 | — |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $40,921,823 | 1,296,225 | — |
Rows:
1–20 of 85