Filing: 0001791827-24-000011
Total Filing Value
$1.96BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $80,615,600 | 962,000 | — |
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $79,873,785 | 2,917,231 | — |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $72,806,214 | 148,200 | — |
| NATERA INC | NTRA | COM | 632307104 | $70,634,980 | 556,400 | — |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $62,480,880 | 1,656,000 | — |
| ACADIA HEALTHCARE COMPANY IN | ACHC | COM | 00404A109 | $62,458,850 | 985,000 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $53,001,200 | 460,000 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $51,101,032 | 87,400 | — |
| JAZZ PHARMACEUTICALS PLC | JAZZ | SHS USD | G50871105 | $48,017,710 | 431,000 | — |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $47,258,750 | 2,455,000 | — |
| PERSPECTIVE THERAPEUTICS INC | COM NEW | 46489V302 | $45,977,427 | 3,444,002 | — | |
| GLAUKOS CORP | GKOS | COM | 377322102 | $44,933,572 | 344,900 | — |
| IDEAYA BIOSCIENCES INC | IDYA | COM | 45166A102 | $43,496,640 | 1,373,000 | — |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $43,216,000 | 592,000 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $42,433,902 | 68,600 | — |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $42,048,600 | 253,000 | — |
| ULTRAGENYX PHARMACEUTICAL IN | RARE | COM | 90400D108 | $41,773,600 | 752,000 | — |
| HUMANA INC | HUM | COM | 444859102 | $41,081,178 | 129,700 | — |
| EXACT SCIENCES CORP | EXAS | COM | 30063P105 | $40,054,560 | 588,000 | — |
| ILLUMINA INC | ILMN | COM | 452327109 | $38,079,720 | 292,000 | — |
Rows:
1–20 of 81