Filing: 0001791827-25-000002
Total Filing Value
$1.02BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $62,631,400 | 2,873,000 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $45,999,800 | 515,000 | — |
| JANUX THERAPEUTICS INC | JANX | COM | 47103J105 | $39,721,326 | 741,900 | — |
| NATERA INC | NTRA | COM | 632307104 | $35,427,540 | 223,800 | — |
| EXACT SCIENCES CORP | EXAS | COM | 30063P105 | $33,883,188 | 603,011 | — |
| INTUITIVE SURGICAL INC | ISRG | COM NEW | 46120E602 | $33,823,008 | 64,800 | — |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $31,484,904 | 1,097,800 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $30,351,600 | 60,000 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $30,084,600 | 220,400 | — |
| IDEAYA BIOSCIENCES INC | IDYA | COM | 45166A102 | $28,956,190 | 1,126,700 | — |
| JAZZ PHARMACEUTICALS PLC | JAZZ | SHS USD | G50871105 | $28,878,675 | 234,500 | — |
| MIRUM PHARMACEUTICALS INC | MIRM | COM | 604749101 | $27,547,370 | 666,200 | — |
| ACADIA HEALTHCARE COMPANY IN | ACHC | COM | 00404A109 | $26,089,700 | 658,000 | — |
| ARVINAS INC | ARVN | COM | 04335A105 | $26,032,860 | 1,358,000 | — |
| GLAUKOS CORP | GKOS | COM | 377322102 | $25,489,800 | 170,000 | — |
| DEXCOM INC | DXCM | COM | 252131107 | $24,730,860 | 318,000 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $23,202,258 | 44,600 | — |
| HUMANA INC | HUM | COM | 444859102 | $22,630,932 | 89,200 | — |
| KYMERA THERAPEUTICS INC | KYMR | COM | 501575104 | $20,115,000 | 500,000 | — |
| AVANTOR INC | AVTR | COM | 05352A100 | $19,953,290 | 947,000 | — |
Rows:
1–20 of 63