Filing: 0001791827-25-000005
Total Filing Value
$524.68MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $33,895,680 | 336,000 | — |
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $31,217,162 | 1,720,902 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $26,449,375 | 50,500 | — |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $24,023,270 | 980,942 | — |
| HUMANA INC | HUM | COM | 444859102 | $21,432,600 | 81,000 | — |
| HUMANA INC | HUM | COM | 444859102 | $21,168,000 | 80,000 | Call |
| NATERA INC | NTRA | COM | 632307104 | $16,856,072 | 119,200 | — |
| REGENERON PHARMACEUTICALS | REGN | COM | 75886F107 | $16,109,442 | 25,400 | — |
| EXACT SCIENCES CORP | EXAS | COM | 30063P105 | $15,281,370 | 353,000 | — |
| BEAM THERAPEUTICS INC | BEAM | COM | 07373V105 | $13,856,867 | 709,517 | — |
| GLAUKOS CORP | GKOS | COM | 377322102 | $13,188,280 | 134,000 | — |
| DEXCOM INC | DXCM | COM | 252131107 | $12,292,200 | 180,000 | — |
| ULTRAGENYX PHARMACEUTICAL IN | RARE | COM | 90400D108 | $11,663,241 | 322,100 | — |
| SYNDAX PHARMACEUTICALS INC | SNDX | COM | 87164F105 | $11,363,625 | 925,000 | — |
| CENCORA INC | COM | 03073E105 | $10,928,937 | 39,300 | — | |
| JAZZ PHARMACEUTICALS PLC | JAZZ | SHS USD | G50871105 | $9,932,000 | 80,000 | — |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $9,684,000 | 72,000 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $9,478,420 | 85,700 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $9,122,500 | 44,500 | — |
| AXSOME THERAPEUTICS INC | AXSM | COM | 05464T104 | $8,980,510 | 77,000 | — |
Rows:
1–20 of 67