Filing: 0001791827-25-000007
Total Filing Value
$501.98MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CG ONCOLOGY INC | CGON | COM | 156944100 | $38,998,492 | 1,499,942 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $34,564,538 | 321,800 | — |
| NATERA INC | NTRA | COM | 632307104 | $33,669,742 | 199,300 | — |
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $32,470,264 | 1,742,902 | — |
| EXACT SCIENCES CORP | EXAS | COM | 30063P105 | $18,864,700 | 355,000 | — |
| TENET HEALTHCARE CORP | THC | COM NEW | 88033G407 | $18,656,000 | 106,000 | — |
| DEXCOM INC | DXCM | COM | 252131107 | $18,374,545 | 210,500 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $17,719,338 | 89,700 | — |
| HINGE HEALTH INC | HNGE | CL A | 433313103 | $16,681,302 | 322,344 | — |
| INTUITIVE SURGIVAL INC | ISRG | COM NEW | 46120E602 | $14,726,411 | 27,100 | — |
| GENMAB A/S | GMAB | SPONSORED ADS | 372303206 | $13,429,000 | 650,000 | — |
| REPLIGEN CORP | RGEN | COM | 759916109 | $13,246,470 | 106,500 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $12,001,616 | 29,600 | — |
| TEVA PHARMACEUTICAL INDS LTD | TEVA | SPONSORED ADS | 881624209 | $11,556,020 | 689,500 | — |
| JADE BIOSCIENCES INC | JBIO | COM NEW | 008064206 | $11,260,588 | 1,127,186 | — |
| PHATHOM PHARMACEUTICALS INC | PHAT | COM | 71722W107 | $10,208,555 | 1,064,500 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $9,983,040 | 32,000 | — |
| MCKESSON CORP | MCK | COM NEW | 58155Q103 | $9,892,530 | 13,500 | — |
| AXSOME THERAPEUTICS INC | AXSM | COM | 05464T104 | $9,864,855 | 94,500 | — |
| CENCORA INC | COM | 03073E105 | $9,835,080 | 32,800 | — |
Rows:
1–20 of 56