Filing: 0001791827-25-000008
Total Filing Value
$439.39MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $126,084,640 | 3,204,184 | — |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $64,484,212 | 1,600,899 | — |
| MEDTRONIC PLC | MDT | SHS | G5960L103 | $18,152,744 | 190,600 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $16,040,609 | 164,300 | — |
| ORUKA THERAPEUTICS INC | ORKA | COM | 687604108 | $12,699,954 | 660,424 | — |
| BRISTOL-MYERS SQUIBB CO | BMY | COM | 110122108 | $11,617,760 | 257,600 | — |
| NATERA INC | NTRA | COM | 632307104 | $11,332,288 | 70,400 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $10,844,822 | 54,700 | — |
| TEVA PHARMACEUTICAL INDS LTD | TEVA | SPONSORED ADS | 881624209 | $10,302,000 | 510,000 | — |
| PERSPECTIVE THERAPEUTICS INC | COM NEW | 46489V302 | $10,269,533 | 2,994,033 | — | |
| JADE BIOSCIENCES INC | JBIO | COM NEW | 008064206 | $9,727,615 | 1,127,186 | — |
| PFIZER INC | PFE | COM | 717081103 | $9,335,872 | 366,400 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $9,166,878 | 18,900 | — |
| CONTEXT THERAPEUTICS INC | CNTX | COM | 21077P108 | $8,701,621 | 8,981,855 | — |
| GENMAB A/S | GMAB | SPONSORED ADS | 372303206 | $7,609,227 | 248,100 | — |
| METSERA INC | COM | 59267L107 | $7,352,365 | 140,500 | — | |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $6,146,340 | 17,800 | — |
| ARVINAS INC | ARVN | COM | 04335A105 | $5,950,053 | 698,363 | — |
| CENCORA INC | COM | 03073E105 | $5,938,070 | 19,000 | — | |
| ENCOMPASS HEALTH CORP | EHC | COM | 29261A100 | $5,322,138 | 41,900 | — |
Rows:
1–20 of 43