Filing: 0001791827-26-000002
Total Filing Value
$346.69MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $86,713,423 | 2,104,184 | — |
| CG ONCOLOGY INC | CGON | COM | 156944100 | $61,146,462 | 1,472,699 | — |
| JADE BIOSCIENCES INC | JBIO | COM NEW | 008064206 | $21,612,924 | 1,400,708 | — |
| ORUKA THERAPEUTICS INC | ORKA | COM | 687604108 | $20,017,451 | 660,424 | — |
| TEVA PHARMACEUTICAL INDS LTD | TEVA | SPONSORED ADS | 881624209 | $13,023,933 | 417,300 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $10,917,575 | 114,500 | — |
| MEDTRONIC PLC | MDT | SHS | G5960L103 | $10,336,056 | 107,600 | — |
| PERSPECTIVE THERAPEUTICS INC | COM NEW | 46489V302 | $8,829,516 | 3,210,733 | — | |
| ALNYLAM PHARMACEUTICALS INC | ALNY | COM | 02043Q107 | $8,350,650 | 21,000 | — |
| REPLIGEN CORP | RGEN | COM | 759916109 | $8,242,158 | 50,300 | — |
| CONTEXT THERAPEUTICS INC | CNTX | COM | 21077P108 | $8,092,137 | 5,504,855 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $7,809,161 | 9,520 | — |
| ICON PLC | ICLR | SHS | G4705A100 | $6,031,482 | 33,100 | — |
| AGILENT TECHNOLOGIES INC | A | COM | 00846U101 | $5,646,905 | 41,500 | — |
| PFIZER INC | PFE | COM | 717081103 | $5,069,640 | 203,600 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $4,913,310 | 119,400 | — |
| KENVUE INC | KVUE | COM | 49177J102 | $4,015,800 | 232,800 | — |
| DANAHER CORPORATION | DHR | COM | 235851102 | $3,891,640 | 17,000 | — |
| THERMO FISHER SCIENTIFIC INC | TMO | COM | 883556102 | $3,882,315 | 6,700 | — |
| NOVO-NORDISK A S | NVO | ADR | 670100205 | $3,424,224 | 67,300 | — |
Rows:
1–20 of 39