Filing: 0001791827-26-000003
Total Filing Value
$441.89MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DIANTHUS THERAPEUTICS INC | DNTH | COM | 252828108 | $184,747,355 | 2,104,184 | — |
| ORUKA THERAPEUTICS INC | ORKA | COM | 687604108 | $52,020,606 | 760,424 | — |
| JADE BIOSCIENCES INC | JBIO | COM NEW | 008064206 | $34,177,275 | 1,400,708 | — |
| PERSPECTIVE THERAPEUTICS INC | COM NEW | 46489V302 | $23,594,996 | 6,049,999 | — | |
| ENLIVEN THERAPEUTICS INC | ELVN | COM | 29337E102 | $16,492,000 | 400,000 | — |
| CONTEXT THERAPEUTICS INC | CNTX | COM | 21077P108 | $11,795,910 | 4,998,267 | — |
| REPLIGEN CORP | RGEN | COM | 759916109 | $9,204,518 | 77,800 | — |
| PALVELLA THERAPEUTICS INC NE | COM | 697947109 | $8,982,400 | 70,000 | — | |
| AKTIS ONCOLOGY INC | COM | 01021M104 | $8,785,613 | 468,566 | — | |
| MEDTRONIC PLC | MDT | SHS | G5960L103 | $8,097,000 | 100,000 | — |
| TEVA PHARMACEUTICAL INDS LTD | TEVA | SPONSORED ADS | 881624209 | $7,014,000 | 200,000 | — |
| IMMUNIC INC | IMUX | COM | 4525EP101 | $6,444,832 | 669,941 | — |
| VIR BIOTECHNOLOGY INC | VIR | COM | 92764N102 | $6,326,150 | 619,300 | — |
| DEXCOM INC | DXCM | COM | 252131107 | $5,955,000 | 100,000 | — |
| HUMANA INC | HUM | COM | 444859102 | $5,911,000 | 25,000 | — |
| ENCOMPASS HEALTH CORP | EHC | COM | 29261A100 | $4,200,000 | 42,000 | — |
| KARYOPHARM THERAPEUTICS INC | COM NEW | 48576U205 | $3,853,688 | 463,741 | — | |
| TEMPUS AI INC | TEM | CL A | 88023B103 | $3,606,200 | 65,000 | — |
| TENAX THERAPEUTICS INC | COM NEW | 88032L605 | $3,486,395 | 265,934 | — | |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $3,456,600 | 60,000 | — |
Rows:
1–20 of 46