Filing: 0001802530-24-000003
Total Filing Value
$893.41MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $54,767,361 | 130,175 | — |
| APPLE INC | AAPL | COM | 037833100 | $30,706,646 | 179,068 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT INC | 46641Q837 | $29,051,958 | 575,856 | — | |
| SECURITY NATL FINL CORP | SNFCA | CL A NEW | 814785309 | $23,074,815 | 2,917,170 | — |
| VANGUARD ADMIRAL FDS INC | IVOO | MIDCP 400 IDX | 921932885 | $21,564,746 | 209,346 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $20,985,235 | 39,916 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $19,289,467 | 106,938 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $19,083,612 | 314,185 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $15,777,892 | 17,462 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $13,998,808 | 26,763 | — |
| READY CAPITAL CORP | RC | COM | 75574U101 | $11,223,640 | 1,229,314 | — |
| INNOVATOR ETFS TRUST | US EQTY PWR BF | 45782C680 | $9,930,256 | 280,674 | — | |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $9,499,412 | 243,450 | — |
| SCHWAB STRATEGIC TR | SCHD | US DIVIDEND EQ | 808524797 | $9,491,428 | 117,716 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $8,919,575 | 20,089 | — | |
| FIRST TR EXCHANGE-TRADED FD | LUNT US FACTOR | 33733E872 | $8,735,574 | 281,158 | — | |
| VANGUARD MUN BD FDS | VTEB | TAX EXEMPT BD | 922907746 | $8,544,620 | 168,866 | — |
| AMERICAN TOWER CORP NEW | AMT | COM | 03027X100 | $8,416,378 | 42,595 | — |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | 921937835 | $8,366,341 | 115,191 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $8,047,503 | 127,253 | — |
Rows:
1–20 of 296
...