Filing: 0001802530-26-000001
Total Filing Value
$1.54BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $107,156,954 | 221,573 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $78,829,035 | 422,676 | — |
| APPLE INC | AAPL | COM | 037833100 | $70,113,717 | 257,904 | — |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | 921937835 | $66,967,862 | 904,116 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $43,989,590 | 190,580 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $35,038,613 | 51,156 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $30,194,124 | 96,467 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $26,371,382 | 38,672 | — |
| SECURITY NATL FINL CORP | SNFCA | CL A NEW | 814785309 | $23,542,941 | 2,612,979 | — |
| J P MORGAN EXCHANGE TRADED F | ULTRA SHRT ETF | 46641Q837 | $21,642,180 | 427,796 | — | |
| TESLA INC | TSLA | COM | 88160R101 | $20,596,492 | 45,798 | — |
| ISHARES TR | IJH | CORE S&P MCP ETF | 464287507 | $19,676,806 | 298,133 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $18,450,995 | 767,512 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $16,151,610 | 24,469 | — |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $13,172,546 | 21,443 | — | |
| MFS ACTIVE EXCHANGE TRADED F | INTERNATINL ETF | 55286W405 | $13,006,591 | 427,146 | — | |
| NIKE INC | NKE | CL B | 654106103 | $12,899,126 | 202,466 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $12,145,955 | 58,690 | — |
| RIO TINTO PLC | RIO | SPONSORED ADR | 767204100 | $12,094,520 | 151,125 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $11,798,803 | 18,814 | — |
Rows:
1–20 of 529
...