New York · Last Updated: Q1 2026
AUM
$229.17KHoldings
Filings
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 5/28/2026 | 1 | $229,168 | ||
| Q4 2025 | 13F-HR | 2/17/2026 | 2 | $21,763,847 | ||
| Q3 2025 | 13F-HR | 11/14/2025 | 3 | $40,803,634 | GTX | |
| Q2 2025 | 13F-HR | 8/14/2025 | 2 | $35,958,258 | GTX | |
| Q1 2025 | 13F-HR | 5/15/2025 | 3 | $42,501,439 | GTX | |
| Q4 2024 | 13F-HR | 2/14/2025 | 2 | $44,871,898 | GTX | |
| Q3 2024 | 13F-HR | 11/14/2024 | 6 | $55,449,545 | GTX PBF HE | |
| Q2 2024 | 13F-HR | 8/14/2024 | 5 | $60,995,912 | GTX PBF | |
| Q1 2024 | 13F-HR | 5/15/2024 | 5 | $80,611,409 | GTX PBF | |
| Q4 2023 | 13F-HR | 2/14/2024 | 6 | $85,286,450 | GTX PBF SAVE |
1–10 of 15
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| STEM INC | 85859N300 | Unchanged | 25,924 | 25,924 | 0 | |
| FORUM ENERGY TECHNOLOGIES IN | 34984V209 | Closed | 0 | 578,449 | -578,449 |
1–2 of 2