Filing: 0001845066-25-000009
Total Filing Value
$416.59MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | MUNICIPAL ETF | 46641Q647 | $31,602,548 | 626,165 | — | |
| INVESCO EXCH TRD SLF IDX FD | BSJQ | INVSCO BLSH 26 | 46138J635 | $15,835,519 | 676,587 | — |
| DIMENSIONAL ETF TRUST | DFAE | EMGR CRE EQT MNG | 25434V302 | $13,955,619 | 442,614 | — |
| AMERICAN CENTY ETF TR | US LARGE CAP VLU | 025072349 | $12,847,178 | 177,791 | — | |
| AMERICAN CENTY ETF TR | AVUV | US SML CP VALU | 025072877 | $12,155,300 | 122,127 | — |
| AMERICAN CENTY ETF TR | AVDV | INTL SMCP VLU | 025072802 | $12,051,012 | 135,359 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $11,744,297 | 62,975 | — |
| SCHWAB STRATEGIC TR | FNDF | FUNDAMENTAL INTL | 808524755 | $10,534,124 | 245,208 | — |
| SCHWAB STRATEGIC TR | FNDA | FUNDAMENTAL US S | 808524763 | $10,279,591 | 329,897 | — |
| DIMENSIONAL ETF TRUST | CORE FIXED INCOM | 25434V872 | $10,118,641 | 236,638 | — | |
| ISHARES TR | PFF | PFD AND INCM SEC | 464288687 | $10,009,501 | 316,556 | — |
| GLOBAL X FDS | PFFD | US PFD ETF | 37954Y657 | $9,724,326 | 500,480 | — |
| SCHWAB STRATEGIC TR | FNDC | FUNDAMENTAL INTL | 808524748 | $9,520,199 | 213,889 | — |
| VANGUARD INDEX FDS | S&P 500 ETF SHS | 922908363 | $8,774,189 | 14,328 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $8,318,590 | 12,487 | — |
| AMERICAN CENTY ETF TR | AVEM | AVANTIS EMGMKT | 025072604 | $8,276,972 | 110,198 | — |
| VANGUARD INDEX FDS | VBR | SM CP VAL ETF | 922908611 | $8,050,958 | 38,575 | — |
| DIMENSIONAL ETF TRUST | INTL SMALL CAP E | 25434V773 | $7,744,163 | 244,836 | — | |
| DIMENSIONAL ETF TRUST | INTL SMALL CAP V | 25434V781 | $7,618,602 | 213,466 | — | |
| VANGUARD WHITEHALL FDS | VIGI | INTL DVD ETF | 921946810 | $7,473,506 | 83,438 | — |
Rows:
1–20 of 160
...