Filing: 0001845066-26-000003
Total Filing Value
$444.25MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | MUNICIPAL ETF | 46641Q647 | $36,114,026 | 722,425 | — | |
| INVESCO EXCH TRD SLF IDX FD | BSJQ | INVSCO BLSH 26 | 46138J635 | $17,597,566 | 759,334 | — |
| DIMENSIONAL ETF TRUST | DFAE | EMGR CRE EQT MNG | 25434V302 | $15,538,997 | 458,919 | — |
| AMERICAN CENTY ETF TR | US LARGE CAP VLU | 025072349 | $14,763,157 | 183,143 | — | |
| AMERICAN CENTY ETF TR | AVUV | US SML CP VALU | 025072877 | $14,001,631 | 126,746 | — |
| SCHWAB STRATEGIC TR | FNDF | FUNDAMENTAL INTL | 808524755 | $13,199,807 | 269,769 | — |
| AMERICAN CENTY ETF TR | AVDV | INTL SMCP VLU | 025072802 | $13,160,050 | 131,785 | — |
| GLOBAL X FDS | PFFD | US PFD ETF | 37954Y657 | $12,830,099 | 697,288 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $12,589,452 | 64,166 | — |
| SCHWAB STRATEGIC TR | FNDA | FUNDAMENTAL US S | 808524763 | $12,148,537 | 374,608 | — |
| SCHWAB STRATEGIC TR | FNDC | FUNDAMENTAL INTL | 808524748 | $11,397,142 | 245,840 | — |
| DIMENSIONAL ETF TRUST | CORE FIXED INCOM | 25434V872 | $11,387,705 | 269,723 | — | |
| ISHARES TR | PFF | PFD AND INCM SEC | 464288687 | $10,469,466 | 345,299 | — |
| SCHWAB STRATEGIC TR | FNDX | FUNDAMENTAL US L | 808524771 | $10,172,129 | 365,247 | — |
| DIMENSIONAL ETF TRUST | INTL SMALL CAP V | 25434V781 | $8,577,687 | 217,487 | — | |
| VANGUARD WHITEHALL FDS | VIGI | INTL DVD ETF | 921946810 | $8,492,310 | 96,002 | — |
| AMERICAN CENTY ETF TR | AVEM | AVANTIS EMGMKT | 025072604 | $8,380,239 | 103,999 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $8,374,428 | 12,877 | — |
| DIMENSIONAL ETF TRUST | INTL SMALL CAP E | 25434V773 | $8,103,325 | 240,669 | — | |
| VANGUARD INDEX FDS | VBR | SM CP VAL ETF | 922908611 | $7,856,746 | 36,165 | — |
Rows:
1–20 of 156
...