TAMPA · Last Updated: Q1 2026
AUM
$206.99MHoldings
Filings
VANGUARD TAX-MANAGED FDS
VEA · 15.4%SCHWAB STRATEGIC TR
SCHZ · 11.0%VANGUARD INDEX FDS
VTV · 10.6%VANGUARD INDEX FDS
VUG · 9.9%Financial Services
0.3%
Energy
0.2%
Quarter | Form Type | Accession # | Filed Date | Holdings | Value | Top Shares |
|---|---|---|---|---|---|---|
| Q1 2026 | 13F-HR | 5/27/2026 | 33 | $206,988,277 | VEA SCHZ VTV VUG | |
| Q4 2025 | 13F-HR | 5/27/2026 | 33 | $197,457,921 | VEA VUG SCHZ VTV | |
| Q3 2025 | 13F-HR | 5/27/2026 | 35 | $193,220,246 | VEA VUG SCHZ VTV | |
| Q2 2025 | 13F-HR | 7/16/2025 | 36 | $183,278,238 | VEA SCHZ VUG VTV | |
| Q1 2025 | 13F-HR | 5/20/2025 | 34 | $164,902,084 | VEA VTV SCHZ VUG | |
| Q4 2024 | 13F-HR | 2/4/2025 | 34 | $158,764,215 | VEA VUG VTV SCHZ | |
| Q3 2024 | 13F-HR | 11/14/2024 | 33 | $158,989,890 | VEA VTV VUG SCHZ | |
| Q2 2024 | 13F-HR | 7/29/2024 | 32 | $144,386,976 | VEA VUG VTV SCHZ | |
| Q1 2024 | 13F-HR | 4/24/2024 | 30 | $141,775,137 | VEA VUG VTV SCHZ | |
| Q4 2023 | 13F-HR | 1/22/2024 | 29 | $126,704,594 | VEA VUG SCHZ VTV |
1–10 of 15
Q1 2026 vs Q4 2025
Name | Symbol | CUSIP | Type | Current Shares | Previous Shares | Change |
|---|---|---|---|---|---|---|
| VANGUARD TAX-MANAGED FDS | VEA | 921943858 | Increased | 498,789 | 471,686 | +27,103 |
| SCHWAB STRATEGIC TR | SCHZ | 808524839 | Increased | 984,581 | 913,651 | +70,930 |
| VANGUARD INDEX FDS | VTV | 922908744 | Increased | 111,646 | 103,979 | +7,667 |
| VANGUARD INDEX FDS | VUG | 922908736 | Increased | 47,022 | 44,946 | +2,076 |
| VANGUARD CHARLOTTE FDS | BNDX | 92203J407 | Increased | 285,942 | 246,190 | +39,752 |
| VANGUARD MUN BD FDS | VTEB | 922907746 | Increased | 244,958 | 175,930 | +69,028 |
| VANGUARD STAR FDS | VXUS | 921909768 | Decreased | 149,344 | 150,198 | -854 |
| VANGUARD INTL EQUITY INDEX F | VWO | 922042858 | Increased | 158,379 | 148,335 | +10,044 |
| VANGUARD INDEX FDS | VTI | 922908769 | Unchanged | 23,341 | 23,341 | 0 |
| SPDR SERIES TRUST | 78468R721 | Unchanged | 140,767 | 140,767 | 0 |
1–10 of 34