Filing: 0001056516-24-000007
Total Filing Value
$115.47MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Pacer FDS TR Swan (sos FD Of) | ETF | 69374H568 | $19,295,808 | 671,392 | — | |
| SPDR Portfolio S&P (500 Etf) | SPLG | ETF | 78464A854 | $10,123,175 | 149,951 | — |
| iShares Core S&P 500 (etf) | IVV | ETF | 464287200 | $7,528,707 | 13,052 | — |
| iShares TR Core (total Usd) | IUSB | ETF | 46434V613 | $6,057,830 | 128,562 | — |
| Vanguard Tax-Managed (intl FD FTSE Dev MKT Etf) | VEA | ETF | 921943858 | $5,728,168 | 108,467 | — |
| iShares TR MSCI USA (QLT FCT) | ETF | 46432F339 | $4,584,694 | 25,570 | — | |
| iShares S&P 500 (growth Etf) | ETF | 464287309 | $3,445,293 | 35,982 | — | |
| iShares TR EAFE (value Etf) | ETF | 464288877 | $3,224,947 | 56,057 | — | |
| Apple Inc | AAPL | Common Stock | 037833100 | $3,137,403 | 13,465 | — |
| Aptus Collard Investment Opportunity | ETF | 26922A222 | $3,132,360 | 78,821 | — | |
| BlackRock ETF Trust (us EQT Factor) | DYNF | ETF | 09290C103 | $3,107,955 | 62,825 | — |
| iShares TR EAFE (GRWTH Etf) | ETF | 464288885 | $2,817,853 | 26,176 | — | |
| iShares TR MBS ETF | MBB | ETF | 464288588 | $2,795,663 | 29,179 | — |
| Nvidia Corporation | NVDA | Common Stock | 67066G104 | $2,678,078 | 22,051 | — |
| iShares TR 20 YR TR (BD Etf) | TLT | ETF | 464287432 | $2,628,056 | 26,790 | — |
| Vanguard Intl Equity (index FDS FTSE Emr MKT Etf) | VWO | ETF | 922042858 | $2,305,968 | 48,192 | — |
| Aptus Defined Risk ETF | ETF | 26922A388 | $2,303,464 | 81,394 | — | |
| Aptus Enhanced Yield | ETF | 26922B642 | $2,291,945 | 98,748 | — | |
| Vanguard Index FDS (vanguard Value ETF Formerly Vanguard) | VTV | ETF | 922908744 | $2,057,995 | 11,789 | — |
| BNY Mellon ETF Trust (core Bond Etf) | BKAG | ETF | 09661T602 | $1,803,942 | 41,806 | — |
Rows:
1–20 of 50