Filing: 0001890698-24-000002
Total Filing Value
$133.31MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Pacer FDS TR Swan (sos FD Of) | ETF | 69374H568 | $15,339,380 | 567,915 | — | |
| iShares Core S&P 500 (etf) | IVV | ETF | 464287200 | $8,938,200 | 17,002 | — |
| SPDR Portfolio S&P (500 Etf) | SPLG | ETF | 78464A854 | $8,215,682 | 133,523 | — |
| iShares TR Core (total Usd) | IUSB | ETF | 46434V613 | $5,379,048 | 117,987 | — |
| iShares TR MSCI USA (QLT FCT) | ETF | 46432F339 | $4,561,325 | 27,754 | — | |
| Vanguard Tax-Managed (intl FD FTSE Dev MKT Etf) | VEA | ETF | 921943858 | $3,077,780 | 61,347 | — |
| iShares TR 20 YR TR (BD Etf) | TLT | ETF | 464287432 | $2,984,399 | 31,541 | — |
| iShares TR EAFE (value Etf) | ETF | 464288877 | $2,663,879 | 48,968 | — | |
| Vanguard Index FDS (vanguard Growth ETF Formerly Vanguard Index TR) | VUG | ETF | 922908736 | $2,636,861 | 7,661 | — |
| BlackRock ETF Trust (us EQT Factor) | DYNF | ETF | 09290C103 | $2,570,199 | 57,887 | — |
| iShares TR EAFE (GRWTH Etf) | ETF | 464288885 | $2,337,692 | 22,523 | — | |
| iShares TR MBS ETF | MBB | ETF | 464288588 | $2,267,794 | 24,538 | — |
| Vanguard Index FDS (vanguard Value ETF Formerly Vanguard) | VTV | ETF | 922908744 | $2,243,280 | 13,774 | — |
| iShares Gold TR (shares Represent) | IAUM | ETF | 46436F103 | $2,001,596 | 90,284 | — |
| iShares S&P 500 (growth Etf) | ETF | 464287309 | $1,868,586 | 22,129 | — | |
| Aptus Enhanced Yield | ETF | 26922B642 | $1,760,711 | 75,308 | — | |
| Schwab Strategic TR (us Aggregate BD Etf) | SCHZ | ETF | 808524839 | $1,723,936 | 37,477 | — |
| iShares S&P 500 (value Etf) | IVE | ETF | 464287408 | $1,706,543 | 9,135 | — |
| SPDR S&P500 ETF (trust Trust Unit Depositary Receipt) | 1557.T | ETF | 78462F103 | $1,605,435 | 3,069 | — |
| Apple Inc | AAPL | Common Stock | 037833100 | $1,600,908 | 9,336 | — |
Rows:
1–20 of 159
...