Filing: 0001890698-25-000001
Total Filing Value
$168.62MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Pacer FDS TR Swan (sos FD Of) | ETF | 69374H568 | $16,588,308 | 566,347 | — | |
| SPDR Portfolio S&P (500 Etf) | SPLG | ETF | 78464A854 | $13,818,156 | 200,437 | — |
| Vanguard Tax-Managed (intl FD FTSE Dev MKT Etf) | VEA | ETF | 921943858 | $8,651,042 | 180,908 | — |
| Aptus Collard Investment Opportunity | ETF | 26922A222 | $5,995,745 | 149,000 | — | |
| iShares Core S&P 500 (etf) | IVV | ETF | 464287200 | $5,363,795 | 9,112 | — |
| iShares TR Core (total Usd) | IUSB | ETF | 46434V613 | $4,096,059 | 90,621 | — |
| BNY Mellon ETF Trust (core Bond Etf) | BKAG | ETF | 09661T602 | $3,704,171 | 89,508 | — |
| Vanguard Intl Equity (index FDS FTSE Emr MKT Etf) | VWO | ETF | 922042858 | $3,593,294 | 81,592 | — |
| iShares Bitcoin TR (SHS) | ETF | 46438F101 | $3,387,072 | 63,847 | — | |
| Nvidia Corporation | NVDA | Common Stock | 67066G104 | $3,289,874 | 24,498 | — |
| Invesco Exchange (traded FD TR S&P500 Eql WGT) | ETF | 46137V357 | $3,259,886 | 18,603 | — | |
| Aptus Defined Risk ETF | ETF | 26922A388 | $3,224,904 | 117,568 | — | |
| iShares TR MSCI USA (QLT FCT) | ETF | 46432F339 | $3,142,864 | 17,649 | — | |
| Vanguard Small-Cap (index Fund) | VB | ETF | 922908751 | $3,016,676 | 12,555 | — |
| Apple Inc | AAPL | Common Stock | 037833100 | $2,879,062 | 11,497 | — |
| iShares TR MBS ETF | MBB | ETF | 464288588 | $2,872,127 | 31,328 | — |
| Aptus Enhanced Yield | ETF | 26922B642 | $2,840,077 | 124,729 | — | |
| SPDR S&P500 ETF (trust Trust Unit Depositary Receipt) | 1557.T | ETF | 78462F103 | $2,609,020 | 4,437 | — |
| Vanguard Index FDS (vanguard Growth ETF Formerly Vanguard Index TR) | VUG | ETF | 922908736 | $2,297,711 | 5,598 | — |
| iShares S&P 500 (growth Etf) | ETF | 464287309 | $2,033,717 | 20,031 | — |
Rows:
1–20 of 138
...