Filing: 0001890698-25-000002
Total Filing Value
$174.25MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Pacer FDS TR Swan (sos FD Of) | ETF | 69374H568 | $16,440,624 | 575,854 | — | |
| SPDR Portfolio S&P (500 Etf) | SPLG | ETF | 78464A854 | $16,040,504 | 243,925 | — |
| Vanguard Tax-Managed (intl FD FTSE Dev MKT Etf) | VEA | ETF | 921943858 | $10,335,372 | 203,332 | — |
| Aptus Collard Investment Opportunity | ETF | 26922A222 | $7,398,209 | 191,218 | — | |
| BNY Mellon ETF Trust (core Bond Etf) | BKAG | ETF | 09661T602 | $4,857,541 | 115,299 | — |
| Aptus Defined Risk ETF | ETF | 26922A388 | $4,644,667 | 170,321 | — | |
| iShares Bitcoin TR (SHS) | ETF | 46438F101 | $4,336,953 | 92,650 | — | |
| iShares Core S&P 500 (etf) | IVV | ETF | 464287200 | $4,099,764 | 7,296 | — |
| Invesco Exchange (traded FD TR S&P500 Eql WGT) | ETF | 46137V357 | $3,809,792 | 21,993 | — | |
| iShares TR Core (total Usd) | IUSB | ETF | 46434V613 | $3,629,096 | 78,756 | — |
| Vanguard Intl Equity (index FDS FTSE Emr MKT Etf) | VWO | ETF | 922042858 | $3,294,948 | 72,800 | — |
| Vanguard Small-Cap (index Fund) | VB | ETF | 922908751 | $2,963,943 | 13,366 | — |
| SPDR S&P500 ETF (trust Trust Unit Depositary Receipt) | 1557.T | ETF | 78462F103 | $2,866,151 | 5,109 | — |
| Apple Inc | AAPL | Common Stock | 037833100 | $2,585,494 | 11,640 | — |
| Doubleline ETF Trust (mortgage ETF Usd) | ETF | 25861R402 | $2,519,742 | 51,371 | — | |
| Aptus Drawdown Managed Equity ETF | ETF | 26922A784 | $2,188,612 | 49,288 | — | |
| iShares TR MSCI USA (QLT FCT) | ETF | 46432F339 | $2,184,305 | 12,782 | — | |
| Nvidia Corporation | NVDA | Common Stock | 67066G104 | $2,119,444 | 19,554 | — |
| ETF Series Solutions (opus Small Cap Value Etf) | ETF | 26922A446 | $2,083,995 | 59,799 | — | |
| iShares TR MBS ETF | MBB | ETF | 464288588 | $2,083,395 | 22,216 | — |
Rows:
1–20 of 134
...