Filing: 0001943228-24-000001
Total Filing Value
$152.63KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD LARGE-CAP ETF | VV | ETF | 922908637 | $15,719,702 | 72,059 | — |
| VANGUARD FTSE DEVELOPED MARKETS ETF | VEA | ETF | 921943858 | $13,472,628 | 281,266 | — |
| VANGUARD REAL ESTATE ETF | VNQ | ETF | 922908553 | $11,978,337 | 135,563 | — |
| VANGUARD MID-CAP ETF | VO | ETF | 922908629 | $11,501,790 | 49,440 | — |
| VANGUARD SMALL-CAP ETF | VB | ETF | 922908751 | $11,132,753 | 52,186 | — |
| ISHARES TIPS BOND ETF | TIP | ETF | 464287176 | $6,935,516 | 64,522 | — |
| VANGUARD TOTAL BOND MARKET ETF | BND | ETF | 921937835 | $6,797,803 | 92,424 | — |
| VANGUARD TOTAL INTERNATIONAL BOND ETF | BNDX | ETF | 92203J407 | $6,242,166 | 126,449 | — |
| INVESCO BULLETSHARES 2024 CORPORATE BOND ETF | ETF | 46138J841 | $5,310,488 | 254,273 | — | |
| ISHARES BLOOMBERG ROLL SELECT COMMODITY STRATEGY ETF | CMDY | ETF | 46431W598 | $4,319,674 | 91,803 | — |
| INVESCO BULLETSHARES 2025 CORPORATE BOND ETF | ETF | 46138J825 | $4,201,370 | 205,396 | — | |
| INVESCO BULLETSHARES 2026 CORPORATE BOND ETF | ETF | 46138J791 | $4,155,354 | 215,303 | — | |
| INVESCO BULLETSHARES 2027 CORPORATE BOND ETF | ETF | 46138J783 | $3,979,875 | 204,568 | — | |
| INVESCO BULLETSHARES 2028 CORPORATE BOND ETF | BSCS | ETF | 46138J643 | $3,970,226 | 195,771 | — |
| INVESCO BULLETSHARES 2029 CORPORATE BOND ETF | BSCT | ETF | 46138J577 | $3,874,170 | 208,906 | — |
| VANGUARD LONG-TERM BOND ETF | BLV | ETF | 921937793 | $3,057,111 | 40,991 | — |
| INVESCO BULLETSHARES 2024 HIGH YIELD CORPORATE BOND ETF | ETF | 46138J833 | $2,984,878 | 131,406 | — | |
| INVESCO BULLETSHARES 2025 HIGH YIELD CORPORATE BOND ETF | ETF | 46138J817 | $2,975,225 | 130,894 | — | |
| ISHARES MSCI EAFE ETF | EFA | ETF | 464287465 | $1,908,917 | 25,334 | — |
| REAL ESTATE SELECT SECTOR SPDR FUND | ETF | 81369Y860 | $1,497,940 | 37,392 | — |
Rows:
1–20 of 182
...