Filing: 0000019617-24-000675
Total Filing Value
$1.32TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COMMON | 594918104 | $37,228,053,885 | 86,516,509 | — |
| NVIDIA CORPORATION | NVDA | COMMON | 67066G104 | $32,434,386,991 | 267,081,579 | — |
| APPLE INC | AAPL | COMMON | 037833100 | $26,349,756,560 | 113,089,083 | — |
| AMAZON COM INC | AMZN | COMMON | 023135106 | $21,854,971,840 | 117,291,750 | — |
| META PLATFORMS INC | META | COMMON | 30303M102 | $19,727,868,245 | 34,462,770 | — |
| SPDR S&P 500 ETF TRUST | 1557.T | FUND | 78462F103 | $18,584,060,007 | 32,389,954 | — |
| ELI LILLY & CO | LLY | COMMON | 532457108 | $10,585,825,348 | 11,948,693 | — |
| MASTERCARD INCORPORATED | MA | COMMON | 57636Q104 | $10,195,741,948 | 20,647,513 | — |
| ALPHABET INC | GOOG | COMMON | 02079K107 | $10,195,545,207 | 60,981,788 | — |
| VANGUARD TOTAL INTL BOND ETF | BNDX | FUND | 92203J407 | $8,799,280,412 | 175,005,577 | — |
| UNITEDHEALTH GROUP INC | UNH | COMMON | 91324P102 | $8,562,858,805 | 14,645,376 | — |
| VANGUARD S&P 500 ETF | FUND | 922908363 | $6,965,244,000 | 13,200,000 | — | |
| BROADCOM INC | AVGO | COMMON | 11135F101 | $6,707,842,322 | 38,886,042 | — |
| ABBVIE INC | ABBV | COMMON | 00287Y109 | $6,410,924,566 | 32,463,665 | — |
| EXXON MOBIL CORP | XOM | COMMON | 30231G102 | $6,076,868,819 | 51,841,569 | — |
| REGENERON PHARMACEUTICALS | REGN | COMMON | 75886F107 | $5,981,178,142 | 5,689,640 | — |
| MICROSOFT CORP | MSFT | COMMON | 594918104 | $5,769,511,626 | 13,408,114 | — |
| ISHARES CORE S&P 500 ETF | IVV | FUND | 464287200 | $5,681,677,000 | 9,850,000 | — |
| SPDR S&P 500 ETF TR | OPTION | 78462F953 | $5,612,405,568 | 9,781,800 | Put | |
| LOWES COS INC | LOW | COMMON | 548661107 | $5,243,330,014 | 19,358,796 | — |
Rows:
1–20 of 33867
...