Filing: 0000019617-26-000212
Total Filing Value
$1.56TIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES TR | OPTION | 464288953 | $433,455,000 | 5,500,000 | Put | |
| STATE STR SPDR S&P 500 ETF T | OPTION | 78462F953 | $315,985,000 | 500,000 | Put | |
| ISHARES TR | OPTION | 464287955 | $186,895,800 | 780,000 | Put | |
| SPDR SERIES TRUST | OPTION | 78468R956 | $151,258,940 | 815,500 | Put | |
| ELECTRONIC ARTS INC | EA | COMMON | 285512109 | $110,586,002 | 545,915 | — |
| ELECTRONIC ARTS INC | OPTION | 285512959 | $81,028,000 | 400,000 | Put | |
| ALIBABA GROUP HLDG LTD | BOND | 01609WBG6 | $68,497,000 | 50,000,000 | — | |
| SUPER MICRO COMPUTER INC | OPTION | 86800U952 | $67,242,474 | 3,192,900 | Put | |
| ISHARES TR | OPTION | 464287902 | $65,085,000 | 750,000 | Call | |
| HOLOGIC INC | HOLX | COMMON | 436440101 | $62,038,411 | 821,157 | — |
| ISHARES TR | OPTION | 464287952 | $60,746,000 | 700,000 | Put | |
| SAREPTA THERAPEUTICS INC | BOND | 803607AD2 | $54,727,230 | 57,306,000 | — | |
| BOFA FIN LLC | BOND | 09709UV70 | $48,894,401 | 41,235,000 | — | |
| IRONWOOD PHARMACEUTICALS INC | BOND | 46333XAH1 | $46,120,515 | 46,942,000 | — | |
| NEXTERA ENERGY INC | PREF CONV | 65339F655 | $40,120,001 | 800,000 | — | |
| WIX COM LTD | WIX | COMMON | M98068105 | $38,245,883 | 424,624 | — |
| CLEARWATER ANALYTICS HLDGS I | CWAN | COMMON | 185123106 | $37,800,976 | 1,605,137 | — |
| NIO INC | BOND | 62914VAK2 | $36,937,900 | 38,000,000 | — | |
| ENVIRI CORP | COMMON | 415864107 | $34,279,743 | 1,818,554 | — | |
| MARA HOLDINGS INC | BOND | 565788AF3 | $31,380,544 | 35,313,000 | — |
Rows:
1–20 of 378
...