Filing: 0001085146-23-001036
Total Filing Value
$86.76MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| FLOWERS FOODS INC | FLO | COM | 343498101 | $12,744,954 | 443,457 | — |
| DBX ETF TR | DBEF | XTRACK MSCI EAFE | 233051200 | $3,881,768 | 120,440 | — |
| ISHARES TR | IMCV | MRGSTR MD CP VAL | 464288406 | $3,835,950 | 61,820 | — |
| ISHARES TR | ISCV | MRNING SM CP ETF | 464288703 | $3,671,748 | 70,529 | — |
| ISHARES TR | IMCG | MRGSTR MD CP GRW | 464288307 | $3,474,035 | 64,477 | — |
| ISHARES TR | ISCG | MRGSTR SM CP GR | 464288604 | $3,091,097 | 85,769 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $2,806,512 | 57,652 | — |
| ISHARES TR | ESGU | ESG AWR MSCI USA | 46435G425 | $2,374,151 | 28,014 | — |
| ISHARES TR | HSCZ | MSCI EAFE SMCP | 46435G839 | $1,955,720 | 75,763 | — |
| VANGUARD INTL EQUITY INDEX F | VGK | FTSE EUROPE ETF | 922042874 | $1,864,661 | 33,634 | — |
| ISHARES TR | ESGD | ESG AW MSCI EAFE | 46435G516 | $1,801,402 | 27,402 | — |
| ISHARES TR | MSCI USA QLT FCT | 46432F339 | $1,680,084 | 14,743 | — | |
| PROSHARES TR | S&P 500 DV ARIST | 74348A467 | $1,594,976 | 17,724 | — | |
| ISHARES TR | IWN | RUS 2000 VAL ETF | 464287630 | $1,576,865 | 11,371 | — |
| ISHARES TR | DGRO | CORE DIV GRWTH | 46434V621 | $1,475,668 | 29,513 | — |
| SELECT SECTOR SPDR TR | XLV | SBI HEALTHCARE | 81369Y209 | $1,110,451 | 8,174 | — |
| WALMART INC | WMT | COM | 931142103 | $1,069,476 | 7,543 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $1,031,821 | 9,355 | — |
| ISHARES GOLD TR | ISHARES NEW | 464285204 | $991,637 | 28,668 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $982,629 | 2,569 | — |
Rows:
1–20 of 100